﻿_id	SN	Product Name	Weight	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24**
1		Overall Index	100	105.36	111.9	121.58	125.95	130	132.42	141.34	147.67	156.59	167.21	177.84
2	1	Cereals	58.02	103.89	109.41	119.51	122.64	123.48	125.13	134.75	137.82	144.97	160.56	174.18
3	1.1	  Maize	25.15	103.27	110.98	123.5	128.31	128.54	130.47	153.69	154.62	157.57	165.43	178.96
4	1.2	  Paddy	31.2	104.12	108.28	116.52	118.44	119.96	120.43	119.41	124.15	133.65	155.85	169.64
5	2	Fruits	4.45	105.17	114.43	123.91	135.65	161.47	161.13	177.76	187.92	205.26	208.19	211.15
6	3	Vegetables	11.76	108.19	109.9	118.86	128.69	138.68	138.31	149.56	166.42	173.72	176.84	181.64
7	4	Spices	2.41	110.66	144.62	141.68	130.58	110.49	112.7	112.5	111.74	120.68	100.94	107.77
8	5	Other Crops	0.83	100.24	122.52	156.04	165.55	164.81	181.23	174.04	212.67	250.6	171.44	178.55
9	6	Livestock	8.52	108.12	118.98	122.63	127.78	137.19	143.79	150.71	162.47	177.6	186.44	190.97
10	7	Poultry	1.41	102.39	102.25	108.65	114.94	111.38	105.61	108.95	109.5	125.19	134.89	135.79
11	8	Fish	0.76	109.61	119.43	125.99	127.37	127.46	133.81	143.7	147.2	152.13	174.31	187.53
12	9	Milk	10.57	107.41	112.6	126.49	131.23	139.03	146.11	151.92	158.58	167.8	177.96	190.17
13	10	Egg	1.28	105.12	118.77	136.4	138.2	149.82	154.65	156.07	161.13	168.01	174.97	176.2
