﻿_id	Division	NSIC Group	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	Wholesale trade	Wholesale on a free on contract basis	2024-10-16T00:00:00	2024-10-16T00:00:00	0	2024-10-16T00:00:00	2024-10-16T00:00:00	2024-10-16T00:00:00	2024-10-16T00:00:00	0
2	Wholesale trade	Wholesale of agricultural raw materials and live animals	2024-10-16T00:00:00	0867-10-16T00:00:00	-	0237-10-16T00:00:00	0434-10-16T00:00:00	2024-10-16T00:00:00	2049-10-16T00:00:00	1587
3	Wholesale trade	Wholesale of food, beverages and tobacco	2024-10-16T00:00:00	1116-10-16T00:00:00	740	0262-10-16T00:00:00	1768-10-16T00:00:00	2024-10-16T00:00:00	0266-10-16T00:00:00	4151
4	Wholesale trade	Wholesale of household goods	2058-10-16T00:00:00	0227-10-16T00:00:00	478	0712-10-16T00:00:00	0493-10-16T00:00:00	2042-10-16T00:00:00	1978-10-16T00:00:00	2087
5	Wholesale trade	Wholesale of machinery, equipment and supplies	2024-10-23T00:00:00	2024-10-10T00:00:00	-	2024-10-21T00:00:00	2060-10-16T00:00:00	2024-10-16T00:00:00	1977-10-16T00:00:00	192
6	Wholesale trade	Other specialized wholesale 	2024-10-16T00:00:00	2024-10-16T00:00:00	-	2024-10-16T00:00:00	0144-10-16T00:00:00	2024-10-10T00:00:00	2024-10-16T00:00:00	154
7	Wholesale trade	Non- specialized wholesale trade	2024-10-16T00:00:00		-					-
8	Wholesale trade	Total	1981-10-16T00:00:00	2220-10-16T00:00:00	1219	1231-10-16T00:00:00	2899-10-16T00:00:00	2052-10-16T00:00:00	0470-10-16T00:00:00	8171
