﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	79870	84445	93826	101598	109623
2	[B] Mining and quarrying	1447	716	716	814	846
3	[C] Manufacturing	10094	9559	11433	12967	13557
4	[D] Electricity gas steam and air conditioning supply	1438	1872	2092	2790	3065
5	[E] Water supply,sewerage;waste management and remediation activities	1711	1745	1798	1828	1868
6	[F] Construction	21473	20451	21318	23482	24897
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	22121	20742	23349	27708	29117
8	[H] Transportation and storage	7550	6309	6871	8991	11155
9	[I] Accommodation and food service activities	4237	2824	3292	4046	5211
10	[J] Information and communication	4188	4348	4673	4970	5233
11	[K] Financial and insurance activities	4987	6049	6585	7712	9176
12	[L] Real estate activities	6216	6789	7013	7675	8655
13	[M] Professional, scientific and technical activities	1010	1091	1145	1258	1404
14	[N] Administrative and support service activities	318	347	364	380	422
15	[O] Public administration and defence] compulsory social security	27732	35103	36498	40446	48544
16	[P] Education	29465	33754	34713	39531	45152
17	[Q] Human health and social work activities	4741	5746	6217	7063	8569
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	834	994	1067	1166	1289
19	Gross Domestic Product (GDP) at basic prices	229432	242884	262968	294424	327784
20	Taxes less subsidies on products	31107	32637	45044	51152	48549
21	Gross Domestic Product (GDP)	260539	275521	308011	345576	376333
