﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of guava	8917	440244	47758	65479	148066	109632	54271	10444	2591	1147	690	167	449161
2	Total compact plantation area (ha) of guava	0.3	363.9	7.1	20.4	81.1	102.7	104	30.8	12.1	2.1	3.7	0	364.2
3	Total number of holdings of guava under compact plantations of productive age	147	26319	1852	3053	8799	6757	4424	884	349	91	96	13	26466
4	Total area (ha) of holdings of guava under compact plantations of productive age	0.3	281.8	5.7	16.5	61.1	72.9	85.9	23.6	10.4	1.9	3.7	0	282.1
5	Total number of trees of guava under compact plantations of productive age	303	138699	4190	10505	40822	38140	32212	6880	3999	516	1408	27	139001
6	Total number of holdings of guava under compact plantations of non_productive age	0	6895	426	842	2410	1931	951	278	50	5	0	0	6895
7	Total area (ha) of holdings of guava under compact plantations of non_productive age		82.1	1.4	3.9	20	29.8	18.1	7.2	1.6	0.2			82.1
8	Total number of trees of guava under compact plantations of non_productive age	0	111365	1297	2236	49806	42324	13088	2120	431	61	0	0	111365
9	Total number of scattered trees of guava that are currently in their productive age	11662	718832	60377	92622	232368	195955	104465	22999	5391	2477	1459	719	730494
10	Total number of scattered treesof guava that are currently in their non_productive age	5053	245098	21691	36137	84017	63125	31739	5441	2211	303	273	160	250151
