﻿_id	Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22
1	[A] Agriculture forestry and fishing	645035	699905	735270	805271	846567	879071	962412	1018269	1102208	1200933	1275874	1380860
2	[B] Mining and quarrying	10867	12722	13470	15420	16249	17314	19973	23519	28044	26060	27449	30544
3	[C] Manufacturing	360448	416291	457168	515077	539998	535031	636338	725884	822005	759579	848445	1017506
4	[D] Electricity_ gas_ steam and air conditioning supply	31903	36116	44713	49357	51540	53883	76652	90041	106033	120134	126994	160114
5	[E] Water supply_sewerage_waste management and remediation activities	19478	21443	23777	32448	35959	39750	42667	44925	45903	47020	47516	48710
6	[F] Construction	236336	276247	295873	333734	362374	398869	480714	569440	649787	601955	609346	681472
7	[G] Wholesale and retail trade_repair of motor vehicles and motorcycles	275482	303548	342401	392779	429539	445613	511567	604157	690591	662687	743553	868918
8	[H] Transportation and storage	169965	197113	233103	254445	279112	332152	398189	438757	465793	392799	422240	559883
9	[I] Accommodation and food service activities	81676	96777	115200	129841	152336	183800	238040	260255	278733	197921	214198	267838
10	[J] Information and communication	63885	90691	104016	125627	138917	151113	163277	169674	183446	186187	197180	206985
11	[K] Financial and insurance activities	89087	106379	114355	132117	153942	181348	220855	255854	284078	321876	342664	380659
12	[L] Real estate activities	207700	223301	250548	267024	275044	314304	344768	373111	406834	428760	443024	474040
13	[M] Professional_ scientific and technical activities	23245	27069	32002	37344	42942	49607	57971	67500	71966	77682	82266	89755
14	[N] Administrative and support service activities	14415	17248	21396	26583	31421	38711	45951	56256	65848	70828	73784	81715
15	[O] Public administration and defence_compulsory social security	91544	109148	115227	143266	176658	178247	230416	250415	323175	386289	409842	465940
16	[P] Education	100327	116765	132581	158737	181347	207618	247618	277860	342451	382759	393377	435319
17	[Q] Human health and social work activities, Other Service activities and 	24207	28877	29554	34608	40167	41945	51786	56869	72494	89817	100601	116173
18	[R_S_T_ U] Arts_ entertainment and recreation_ Other service activities_ and Activities of households as employers_undifferentiated goods_and services_producing activities of households for own use	22516	26049	28913	33615	38875	45669	54529	65087	72322	82853	87784	90174
19	Total	2468117	2805690	3089565	3487294	3792987	4094046	4783724	5347875	6011711	6036140	6446138	7356605
