﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Gross Capital Formation	433624	453544	493899	567567	607188	560904	870363	976406	1085030	795614	1041194	1163039	1008544	1132837
2	Gross Fixed Capital Formation(GFCF)	373939	381170	414557	466473	536417	570679	702408	785371	874481	796389	874412	904142	813727	952061
3	General Government	72014	61248	64414	77903	84630	108865	181816	177433	148690	139018	185369	185496	240303	273079
4	State Owned Enterprises	63111	65024	41502	45299	21427	103022	105745	62490	66802	62526	41884	41920	48526	66773
5	Private	238814	254898	308640	343271	430360	358793	414846	545448	658989	594845	647159	676726	524899	612209
6	Change in Stock *	59685	72374	79342	101094	70772	-9776	167955	191035	210550	-775	166782	258897	194817	180776
