﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	4.1	2.5	3.1	2.4	3.6
2	[B] Mining and quarrying	18.1	-2.5	4.7	8.9	1.1
3	[C] Manufacturing	6.8	-9.2	9.2	5.9	-2.6
4	[D] Electricity gas steam and air conditioning supply	7.5	18.6	2.4	38.8	14
5	[E] Water supply,sewerage;waste management and remediation activities	1.6	2.1	1.2	1.9	2.9
6	[F] Construction	7.8	-5	6.9	7.3	-2.8
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	12.7	-12.6	6.3	7.2	-3.1
8	[H] Transportation and storage	10.2	-11.8	5.1	5	0.8
9	[I] Accommodation and food service activities	9.3	-38.6	13.4	12.3	17.7
10	[J] Information and communication	7.5	1.9	3.5	3.7	3.7
11	[K] Financial and insurance activities	8.9	7.5	6.1	7.1	7.7
12	[L] Real estate activities	2.7	1.7	2	1.2	2
13	[M] Professional, scientific and technical activities	6.6	1.3	1.1	3.1	3.8
14	[N] Administrative and support service activities	7.9	1	1.9	1.9	4.6
15	[O] Public administration and defence] compulsory social security	5.1	6.2	3.4	4.1	5.3
16	[P] Education	6.1	3.2	3.8	4.5	3.8
17	[Q] Human health and social work activities	6.8	5.4	6.5	6.8	6.2
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	6.1	2.3	3.2	4.3	4.9
19	Aggregate at basic price	6.7	-1.8	4.6	4.6	2.2
20	Aggregate at purchase price	6.9	-0.8	4.7	5	2.1
