﻿_id	Year	Petrol (kl)	High Speed Diesel(kl)	Kerosene Oil (kl)	Llight Diesel Oil (kl)	Furnace Oil (kl)	Aircraft Turbine Oil (kl)	L.P. Gas (mt)
1	2000/01 	59245	326060	316381	3416	20934	63131	40102
2	2001/02 	63271	286233	386592	2413	18255	47453	48757
3	2002/03 	67457	299973	348620	610	14496	52839	56079
4	2003/04 	67586	299730	310826	577	12653	64041	66142
5	2004/05 	75989	315368	239328	88	2696	66825	77594
6	2005/06 	80989	294329	226637	290	3695	64335	81005
7	2006/07 	101912	306687	197850	179	4558	63778	93562
8	2007/08 	100842	302706	155216	306	2919	68938	96837
9	2008/09 	124169	446468	70089	377	2171	68935	115813
10	2009/10 	162275	612505	55788	238	2589	82631	141171
11	2010/11 	187641	655128	49495	227	1415	101314	159286
12	2011/12 	199749	648513	41808	0	435	109808	181411
13	2012/13 	221676	716747	24721	258	2450	115786	207038
14	2013/14 	251451	811100	19064	NA 	2172	123527	232660
15	2014/15 	283567	901393	18628	NA 	883	139404	258299
16	2015/16 	238578	782658	14870	NA 	77	80119	214263
17	2016/17 	402278	1297066	19459	NA 	36	164299	312928
18	2017/18 	484781	1597551	22311	NA 	NA 	194358	370560
19	2018/19 	562866	1702157	25086	0	0	200137	429609
20	2019/20 	507786	1453592	19212	0	0	138680	449063
21	2020/21 	587677	1698427	23427	0	0	70400	477752
22	2021/22 	730488	1727571	17797	0	0	154078	536028
23	2022/23 	672761	1381325	13478	0	0	174882	514717
