﻿_id	﻿Districts	Chili Area (ha)	Onion Area (ha)	Garlic Area (ha)	Ginger Area (ha)	Turmeric Area (ha)	Corinder Area (ha)	Other spices Area (ha)
1	Taplejung	176.51	109.21	163.38	106.76	11.41	33.46	4.29
2	Sankhuwasabha	109.67	89.22	116.97	32.80	30.31	11.92	1.61
3	Solukhumbu	49.97	38.70	84.26	8.78	20.68	17.63	0.68
4	Okhaldhunga	63.30	94.75	107.91	24.42	21.09	20.71	2.81
5	Khotang	92.56	217.24	194.43	43.19	35.87	76.90	2.39
6	Bhojpur	303.67	102.83	135.54	96.73	11.75	16.32	3.16
7	Dhankuta	508.76	203.72	204.70	315.73	62.63	213.44	15.32
8	Terhthum	129.02	55.25	75.93	193.13	16.97	70.34	1.05
9	Panchthar	270.65	216.71	227.03	405.30	22.77	47.58	7.08
10	Ilam	511.15	339.90	382.70	951.80	32.86	126.18	10.03
11	Jhapa	341.27	361.30	411.92	66.75	108.59	273.57	13.85
12	Morang	300.88	399.51	652.01	102.61	25.61	404.87	17.27
13	Sunsari	227.92	339.15	417.53	80.47	311.29	138.46	10.04
14	Udayapur	48.81	190.10	141.70	216.28	85.55	21.10	3.19
15	Saptari	247.62	1186.45	395.74	11.06	3.32	37.90	9.93
16	Sirah	276.27	774.39	202.32	5.79	12.94	34.32	14.37
17	Dhanusha	354.04	727.23	189.74	9.89	16.49	69.98	18.35
18	Mahottari	244.26	226.14	65.56	3.75	9.30	52.72	4.49
19	Sarlahi	183.62	205.41	94.24	3.89	101.77	64.35	24.49
20	Rautahat	124.77	161.76	76.06	0.76	29.10	46.46	6.14
21	Bara	52.12	90.12	18.92	6.37	4.95	32.93	14.48
22	Parsa	41.91	89.06	56.75	0.42	2.54	3.11	5.41
23	Dolakha	140.65	236.65	247.64	70.79	73.02	34.48	1.69
24	Sindhupalchok	131.76	331.77	329.53	126.66	111.47	95.82	5.31
25	Rasuwa	14.95	27.53	27.76	5.42	3.22	3.77	0.46
26	Dhading	250.42	297.42	197.42	294.91	46.91	34.44	8.69
27	Nuwakot	117.19	257.51	221.67	243.21	86.07	23.47	4.28
28	Kathmandu	116.91	108.37	178.38	16.25	9.08	104.53	8.03
29	Bhaktapur	80.77	52.73	99.08	14.50	30.49	76.84	0.61
30	Lalitpur	73.26	85.20	84.50	60.34	3.64	61.36	0.16
31	Kavreplanchok	258.73	350.53	362.07	88.28	57.30	61.49	13.56
32	Ramechap	135.12	205.68	207.11	66.68	91.20	66.32	4.66
33	Sindhuli	85.14	182.89	168.94	205.52	49.82	23.04	3.07
34	Makawanpur	458.09	139.60	132.66	194.02	103.22	180.42	47.71
35	Chitwan	198.30	219.31	286.16	92.83	154.17	95.91	6.73
36	Gorkha	69.15	271.98	289.18	114.42	85.88	22.64	1.16
37	Manag	0.03	1.23	4.01	0.00	0.00	0.11	0.11
38	Mustang	0.01	1.14	3.48	0.53		0.43	0.02
39	Myagdi	40.53	107.51	112.92	14.55	23.90	14.08	14.51
40	Kaski	126.07	146.87	138.18	99.21	70.88	46.69	2.14
41	Lamjung	19.97	102.34	99.61	37.73	20.76	37.86	1.19
42	Tanahu	80.74	126.24	165.41	306.40	129.79	29.98	3.62
43	Nawalparasi East	101.56	140.45	149.95	439.43	109.34	58.13	2.68
44	Syangja	67.71	113.27	113.67	109.20	96.96	12.00	3.11
45	Parbat	56.34	92.06	87.85	43.83	35.91	68.25	1.58
46	Baglung	45.30	191.02	199.55	39.39	48.07	8.35	19.05
47	Rukum East	35.53	43.13	62.74	2.19	7.16	9.74	0.90
48	Rolpa	96.06	210.49	303.56	72.51	80.02	14.56	6.00
49	Pyuthan	50.87	161.43	111.93	100.77	82.23	8.28	2.60
50	Gulmi	123.63	237.46	257.17	125.86	175.77	15.99	3.55
51	Arghakhanchi	46.26	181.34	183.68	98.01	161.22	10.55	1.51
52	Palpa	267.93	284.61	287.48	368.11	356.07	128.27	3.95
53	Nawalparasi West	48.68	72.44	90.07	5.95	35.17	43.44	1.24
54	Rupandehi	127.99	230.08	147.83	8.20	23.55	94.79	7.65
55	Kapilbastu	58.28	293.40	191.94	1.04	38.73	282.18	52.62
56	Dang	190.65	535.44	423.41	108.16	175.21	64.33	9.88
57	Banke	117.92	262.99	176.52	1.11	42.11	39.23	8.96
58	Bardiya	250.74	270.61	555.57	6.02	45.20	118.00	66.42
59	Dolpa	26.14	11.98	10.52	0.29	0.07	5.45	0.86
60	Mugu	66.59	20.55	30.48	0.23	0.12	6.09	0.83
61	Humla	27.61	17.74	15.58	0.23	0.28	5.47	0.90
62	Jumla	43.91	10.90	16.46		0.01	1.65	0.25
63	Kalikot	151.66	86.96	112.02	1.01	8.11	26.86	1.28
64	Dailekha	32.16	78.52	77.27	6.66	12.91	5.07	0.85
65	Jajarkot	55.35	121.95	122.15	22.77	15.56	21.52	0.07
66	Rukum West	23.85	149.84	56.93	175.88	17.44	6.63	6.80
67	Salyan	134.95	152.65	115.64	409.61	112.59	25.48	12.09
68	Surkhet	146.29	352.44	380.95	159.62	154.45	307.48	3.36
69	Bajura	38.69	27.75	21.64	7.09	6.61	4.62	0.11
70	Bajhang	68.23	59.31	27.55	2.77	3.81	9.82	19.75
71	Darchula	97.71	151.00	116.04	21.22	47.63	42.25	1.29
72	Baitadi	202.90	297.60	159.73	20.36	26.23	48.27	12.34
73	Dadeldhura	122.24	152.00	90.49	63.34	37.03	54.20	5.47
74	Doti	163.87	156.48	112.31	139.02	56.41	42.51	4.33
75	Achham	228.36	200.50	197.57	26.40	27.91	75.49	3.54
76	Kailali	248.35	354.17	353.06	43.06	118.96	102.39	3.30
77	Kanchanpur	163.69	337.38	284.63	37.20	117.18	162.52	8.19
