﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	6	-2.6	2.5	1.6	3.3
2	[B] Mining and quarrying	18.7	-3.5	5.2	8.9	0.9
3	[C] Manufacturing	7.4	-9.9	10.4	6.1	-3
4	[D] Electricity gas steam and air conditioning supply	7	14.3	10.2	21	11.5
5	[E] Water supply,sewerage;waste management and remediation activities	1.3	1.9	1.4	2.1	2.8
6	[F] Construction	8.3	-5.2	7	7.9	-2.4
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	16.5	-12.5	6.5	7.4	-3.3
8	[H] Transportation and storage	10.1	-11.5	5.3	5.1	-0.5
9	[I] Accommodation and food service activities	9.9	-40.5	16.3	12.5	16.5
10	[J] Information and communication	7.2	1.7	4.1	3.7	4
11	[K] Financial and insurance activities	10.5	2	9.7	9.6	7.2
12	[L] Real estate activities	1.8	0	1.5	0.9	3.3
13	[M] Professional, scientific and technical activities	6.3	1.1	1.3	3.3	3.6
14	[N] Administrative and support service activities	6.9	1.5	2.1	2.1	4.4
15	[O] Public administration and defence] compulsory social security	5.1	11.3	-1.4	4.1	5.3
16	[P] Education	5.9	2.5	4	4.8	3.6
17	[Q] Human health and social work activities	6.8	4.9	6.7	7.1	6
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	6	1.8	3.4	4.6	4.6
19	Aggregate at basic price	7.9	-3.8	4.1	4.2	1.9
20	Aggregate at purchase price	8	-2	4.5	4.6	1.7
