﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of household where agriculture is the main source of income	34194	2872413	155621	397152	1053856	780110	373806	73975	23689	6781	6610	814	2906607
3	Total number of household where non_agriculture is the main source of income	97311	1126872	269597	251298	376258	165194	53233	7973	2274	616	369	61	1224182
4	Total number of household where less than 25 percent of their income comes from agriculture	76910	562669	190365	128472	153696	64790	21057	3085	871	150	168	15	639579
5	Total number of household where 25 to 49 percent of their income comes from agriculture	28352	929601	123726	208723	360372	168703	56790	8186	2168	535	343	54	957953
6	Total number of household where 50 to7 4 percent of their income comes from agriculture	16601	1401902	78694	210751	558008	368681	150060	24879	7321	1700	1612	196	1418502
7	Total number of household where 75 to 100 percent of their income comes from agriculture	9642	1105113	32432	100505	358038	343129	199131	45797	15603	5013	4855	611	1114755
8	Total number of households for which agricultural product were sufficient for household consumption	20897	1835897	51443	153784	624358	588563	314674	67131	22247	6542	6381	775	1856794
9	Total number of households for which agricultural product were insufficient for household consumption	110608	2163388	373775	494666	805756	356741	112365	14816	3716	855	598	100	2273995
