﻿_id	District	Taplejung	Sankhuwasabha	Solukhumbu	Okhaldhunga	Khotang	Bhojpur	Dhankuta	Terhathum	Panchthar	Ilam	Jhapa	Morang	Sunsari	Udayapur	Saptari	Sirah	Dhanusha	Mahottari	Sarlahi	Rautahat	Bara	Parsa	Dolakha	Sindhupalchok	Rasuwa	Dhading	Nuwakot	Kathmandu	Bhaktapur	Lalitpur	Kabhrepalanchok	Ramechhap	Sindhuli	Makawanpur	Chitawan	Gorkha	Manang	Mustang	Myagdi	Kaski	Lamjung	Tanahu	Nawalparasi_E	Syangja	Parbat	Baglung	Rukum_E	Rolpa	Pyuthan	Gulmi	Arghakhanchi	Palpa	Nawalparasi_W	Rupandehi	Kapilbastu	Dang	Banke	Bardiya	Dolpa	Mugu	Humla	Jumla	Kalikot	Dailekh	Jajarkot	Rukum_W	Salyan	Surkhet	Bajura	Bajhang	Darchula	Baitadi	Dadeldhura	Doti	Achham	Kailali	Kanchanpur
1	Total number of holdings of winter potato	10,058	13,667	6,195	8,028	21,637	0357-11-27T00:00:00	14,164	7,891	14,231	40,611	77,957	63,970	22,453	13,928	17,271	11,100	7,271	0774-02-27T00:00:00	4,760	2,627	4,947	3,244	16,363	15,413	3,304	16,550	21,460	0721-12-27T00:00:00	8,448	4,329	26,674	15,681	20,510	8,396	39,757	16,405	33	185	9,272	29,811	11,012	18,288	26,773	17,635	14,105	17,658	1,383	10,894	20,462	23,875	23,571	30,795	16,788	41,214	40,857	51,120	21,896	46,942	391	0601-01-27T00:00:00	905	819	6,260	12,717	0922-05-27T00:00:00	8,316	14,125	24,607	4,723	4,796	5,527	15,526	12,313	10,315	14,858	52,142	60,032
2	Total area (ha) of holdings of winter potato	585	555.6	752.2	591.8	1,076.90	0545-11-27T00:00:00	827.8	549.3	809.9	2,616.70	2,957.00	2,482.00	1,222.40	496.5	902.5	761.4	531.8	0323-11-27T00:00:00	867.2	259.4	950	165.4	1,761.50	1,564.80	341	783.9	3,010.50	0586-11-27T00:00:00	353.4	142	3,866.40	1,128.60	565.9	983.7	1,183.80	745.8	2.3	21.8	389.6	810.3	347.6	494.6	612.5	475.5	443.8	690.8	42	652.2	512.4	833.3	471.1	919.3	512.3	1,370.50	1,715.20	1,597.40	865.9	1,426.70	23.3	1989-11-27T00:00:00	35.6	34.8	271.2	665.7	0230-11-27T00:00:00	287.3	629.9	802.5	123.7	149.9	162.7	603.5	418	308.9	351.4	1,577.70	1,213.90
3	Total number of holdings of summer potato	6,227	4,387	14,103	8,007	3,679	0718-06-27T00:00:00	5,514	3,534	11,720	8,194	6,923	8,129	6,912	3,002	19,338	13,722	20,936	0715-06-27T00:00:00	4,373	5,296	3,468	2,252	15,321	9,442	3,198	6,397	3,577	0808-05-27T00:00:00	1,929	1,321	13,610	8,618	2,046	6,997	3,286	7,912	840	1,470	7,064	1,832	1,305	3,715	3,253	4,543	2,560	14,481	6,110	10,087	3,634	6,273	3,668	4,259	2,823	4,757	6,005	7,157	2,161	3,395	5,299	1974-05-27T00:00:00	4,833	14,203	6,295	3,784	0807-06-27T00:00:00	5,145	4,508	7,268	7,567	9,285	5,084	7,910	3,054	4,910	5,515	8,695	4,404
4	Total area (ha) of holdings of summer potato	505.2	414.6	2,044.30	1,513.60	304.3	0891-11-27T00:00:00	608.7	375	1,158.10	790.3	366.6	382.1	542	244.8	1,171.70	984.3	1,606.20	0672-11-27T00:00:00	460.2	490.5	475.1	158.5	2,256.40	1,006.60	405.1	487.1	393.7	0221-11-27T00:00:00	106.5	64.6	1,831.10	1,264.20	129.3	1,175.90	87.4	477.1	75.3	151.8	532	59.7	52.5	99.6	82.6	161.3	115.6	1,148.80	371.3	774.8	149.5	377	88.2	152.2	112.4	184.5	310.4	277.5	117.1	155.9	380	0435-11-27T00:00:00	250.6	744	217.3	314.6	0318-11-27T00:00:00	267.7	499.6	270.2	297.2	523.2	210.1	351	152.6	213.6	209.8	338.6	86
5	Total number of holdings of sweet potato	1,399	734	505	534	3,401	0810-11-27T00:00:00	482	288	1,685	993	354	132	199	203	39	139	392	0152-11-27T00:00:00	96	117	23	22	828	2,830	36	615	317	0184-11-27T00:00:00	189	61	1,065	3,826	406	195	361	359	 -   	 -   	317	621	55	1,212	620	384	292	359	123	116	10	443	115	911	95	233	104	499	164	119	10	2024-11-27T00:00:00	19	80	303	73	1996-11-27T00:00:00	150	383	267	46	25	332	493	187	114	179	130	493
6	Total area (ha) of holdings of sweet potato	15.1	10.2	15.9	17.8	50.2	2024-11-15T00:00:00	12.3	5.6	18.6	21.7	41.9	6.8	5.1	6.3	1.8	9.6	26.2	2044-11-27T00:00:00	9.8	16.4	7.2	2.2	14.4	41	0.4	16.9	9.2	2024-11-01T00:00:00	0.7	1.1	32.7	32.7	5.5	2.4	9.1	6.3	""	""	10.2	8	0.2	8.6	14.6	5.5	2.3	14	1.8	5.6	0.1	9.3	1.1	10.6	5.7	5.7	23.6	39.3	9.4	2.9	0.6		0.2	2.3	1.8	3.8	2024-11-05T00:00:00	3.5	7.7	8.4	0.9	0.3	4.5	15.5	1.4	1.6	3.4	5.6	39.9
7	Total number of holdings of colocasia	5,024	3,228	1,735	908	7,415	0361-03-27T00:00:00	1,631	1,036	5,470	4,126	2,633	820	763	1,405	89	46	489	0152-11-27T00:00:00	30	 -   	179	41	2,447	10,456	120	5,526	3,235	0384-03-27T00:00:00	2,260	1,141	4,853	9,401	2,922	1,132	9,067	7,444	 -   	3	781	7,929	1,833	28,525	9,424	6,710	3,657	2,971	1,211	3,919	2,282	1,843	3,404	18,010	205	418	457	9,234	1,767	944	77	2066-11-27T00:00:00	87	52	2,294	1,049	0415-01-27T00:00:00	1,856	3,792	10,350	978	1,135	5,797	2,660	3,257	2,032	4,198	3,554	6,572
8	Total area (ha) of holdings of colocasia	70.6	62.6	63.1	24.4	75.1	2062-11-27T00:00:00	14.9	54.3	71	80.6	42.6	25.9	37.6	21.9	4.1	2.7	31.9	2024-11-13T00:00:00	2.2	""	1.9	3.4	20.7	102	0.9	223.2	50.5	2024-11-15T00:00:00	7.3	21	72	45.3	44.4	27.8	90.4	108.2	""	0	7.9	66.9	22.7	245.3	149.8	77.5	15.4	35.8	17.9	116.7	44.1	41.1	45.3	320.3	1.3	26	5.4	144.8	26.1	6.8	2.9	2024-11-03T00:00:00	3.7	0.4	29	51.2	2024-11-21T00:00:00	34.5	95.1	179.2	13.5	25.8	102.9	121.8	46.6	40.2	58.1	60.3	44.1
9	Total number of holdings of yam_cassava	2,392	1,166	211	525	2,565	0291-01-27T00:00:00	1,129	1,061	2,730	1,190	3,474	590	739	319	86	262	186	2024-11-12T00:00:00	232	5	28	 -   	905	4,557	63	1,038	453	0282-11-27T00:00:00	347	72	1,175	4,274	322	345	1,225	799	1	 -   	914	1,808	208	5,868	1,492	970	2,098	1,119	149	1,162	135	719	587	2,183	63	273	121	485	120	80	 -   	2024-11-19T00:00:00	13	86	71	22	2050-11-27T00:00:00	27	558	848	70	 -   	256	55	151	410	142	104	489
10	Total area (ha) of holdings of yam_cassava	28.7	12.9	4.7	4.3	14.9	2024-11-15T00:00:00	9.7	21	24.3	24.5	31.3	13.3	23.8	4.5	1.5	4.8	5	2024-11-01T00:00:00	42.2	0.4	1	""	3.8	25	1.1	37.2	5.3	2024-11-02T00:00:00	2.3	0.4	8.6	20.1	2.8	4.2	10.4	4.2	0.1	""	9.9	14.3	1.5	17.3	13.4	8.5	5.3	6.2	2.2	30.3	2.3	12.5	3.5	26.4	2.8	6.6	7.2	4.7	1.4	1.2	""	2024-11-01T00:00:00	0.2	2.1	1	0.2	2024-11-01T00:00:00	0.1	15.1	5.5	0.3	""	0.7	1.3	1	1.4	1.1	3.4	1.5
11	Total number of holdings of other tubers and bulbs	694	 -   	158	 -   	 -   	0175-11-27T00:00:00	73	31	318	534	584	280	342	95	289	393	876	0125-11-27T00:00:00	178	70	 -   	89	 -   	224	8	115	8	1998-11-27T00:00:00	101	 -   	57	512	139	407	49	123	2	4	17	194	62	18	83	117	117	81	22	66	62	127	13	152	114	300	79	441	114	68	15	2024-11-27T00:00:00	 -   	 -   	19	14	2024-11-27T00:00:00	16	106	91	39	52	37	50	42	61	 -   	203	242
12	Total area (ha) of holdings of tubers and bulbs	26.3	""	7.3	""	""	2024-11-06T00:00:00	2.4	2.4	14.2	53.7	16.2	26.8	32.2	3.4	18.2	39.4	89.9	2024-11-17T00:00:00	23	5.9	""	5.5	""	3.9	0	6.2	0.5	2024-11-01T00:00:00	1.9	""	3.6	4	2	12.3	0.4	5.2	0	0	0.6	3.1	1.1	0	45.7	3.1	1.2	1.2	0.4	2.8	2.8	5.7	0	5.9	6.6	18.8	5.9	5.7	1.1	1	0.8		""	""	0.2	5.8		0.1	3.5	1.7	0.5	2.2	0.5	6.8	0.2	1.5	""	14.9	24.8
13	Total number of holdings of mustard	2,667	3,936	945	1,813	4,974	0937-07-27T00:00:00	4,636	4,093	4,794	11,624	45,041	53,634	16,367	15,762	21,498	7,837	16,737	0566-05-27T00:00:00	6,556	11,152	8,129	8,454	4,279	12,421	1,085	8,744	9,561	0139-07-27T00:00:00	4,678	8,018	31,003	7,301	14,691	12,741	50,868	10,509	15	195	876	16,041	6,006	16,833	31,294	7,694	4,776	6,368	2,325	14,397	19,027	24,973	29,850	25,245	30,583	55,491	44,126	66,010	19,019	43,730	325	0129-11-27T00:00:00	376	1,149	291	6,306	1986-09-27T00:00:00	10,439	14,583	20,208	1,873	852	9,625	6,002	11,893	9,395	22,206	58,721	37,971
14	Total area (ha) of holdings of mustard	253.1	349.6	55.5	180.1	386.7	0728-11-27T00:00:00	671.9	522.5	442.5	1,335.40	8,174.70	16,465.10	3,404.30	2,680.70	2,193.60	1,025.80	1,356.00	0528-11-27T00:00:00	1,351.50	1,644.20	1,479.10	2,179.60	321.8	1,511.40	111	981.9	1,416.90	0578-11-27T00:00:00	202.2	1,248.10	5,466.50	524.8	2,167.60	2,352.40	13,451.90	1,122.10	0.4	16.5	45.7	1,794.50	764.7	1,937.20	6,416.80	625.1	281.2	504.7	172.3	1,104.40	2,162.60	2,623.40	2,610.60	2,895.50	6,031.60	8,329.40	6,850.00	11,332.50	3,180.80	7,731.70	44	2024-11-05T00:00:00	18	33.8	14.5	513.3	0564-11-27T00:00:00	502.8	1,153.40	1,159.50	34.1	24.1	223.5	205.1	344.6	317.1	532.5	7,470.00	3,064.80
15	Total number of holdings of ground nuts	7	21	 -   	92	782	0610-11-27T00:00:00	293	107	564	13	127	676	407	153	4,498	4,495	370	0136-11-27T00:00:00	170	299	22	51	184	1,250	7	750	426	2062-11-27T00:00:00	48	 -   	908	611	186	14	40	609	 -   	 -   	1,292	63	26	131	105	17	110	15	258	328	182	73	 -   	143	709	1,225	454	1,396	882	529	 -   	0173-11-27T00:00:00	22	 -   	15	264	0887-11-27T00:00:00	1,139	2,926	1,258	260	72	63	70	146	756	777	986	1,068
16	Total area (ha) of holdings of ground nuts	0	0.3	""	3.4	81.8	2056-11-27T00:00:00	38.1	10.3	43.2	0.1	4	99.3	46.7	10.2	431.3	993.8	30	2024-11-19T00:00:00	40.7	29.3	1.7	6.5	5.2	24.1	0.5	30.8	14.7	2024-11-01T00:00:00	0.3	""	28	18.8	8.2	0.5	1.1	20.1	""	""	74.5	2	1.5	7.3	1.3	0.1	0.6	0	8.8	10.9	10.6	1.3	""	9.2	121.3	96.4	29.8	69.1	111.1	67.5	""	2024-11-08T00:00:00	1.6	""	0.1	24	2040-11-27T00:00:00	32.6	101.2	91.8	8.3	3.1	0.8	11	3.8	31.3	26.2	80	64.6
