﻿_id	Vegetation Type	CF Area (ha.)	Percent of CF Area	No. of HHs	Percent of No. of HHs
1	Forest 	1259625.77	71.16	1559346	65.03
2	Forest/Grass 	47760.95	2.7	34432	1.44
3	Forest/Plantation 	73891.57	4.17	143874	6
4	Forest/Plantation/Grass 	2835.23	0.16	4016	0.17
5	Forest/Shrub 	139110.52	7.86	142881	5.96
6	Forest/Shrub/Grass 	12538.86	0.71	11156	0.47
7	Forest/Shrub/Plantation 	11119.91	0.63	17005	0.71
8	Forest/Shrub/Plantation/Grass 	6418.23	0.36	8046	0.34
9	Grass 	3899.54	0.22	13289	0.55
10	Plantation 	40979.13	2.32	171324	7.15
11	Plantation/Grass 	3569.04	0.2	8842	0.37
12	Shrub 	126287.5	7.13	193790	8.08
13	Shrub/Grass 	5471.82	0.31	8666	0.36
14	Shrub/Plantation 	32293.31	1.82	75669	3.16
15	Shrub/Plantation/Grass 	4248.8	0.24	5372	0.22
16	TOTAL 	1770050.16	100	2397708	100
