﻿_id	S.N.	station	district	elevation (masl)	2017 max	2017 min	2018 max	2018 min	2019 max	2019 min	2020 max	2020 min	2021 max	2021 min	2022 max	2022 min
1	1	Baitadi..Gothalapani. 	Baitadi 	1352	24.8	7.1	26	9.4	28.2	11.4	30.1	NA 	25.3	NA 	NA 	13.4
2	2	Patan..West. 	Baitadi 	1292	26.4	14	25.8	13	25.5	13.4	NA 	NA 	NA 	NA 	NA 	NA 
3	3	Dadeldhura 	Dadeldhura 	1879	22	12	21.8	12	21.2	11.5	21.1	NA 	22	NA 	NA 	11.7
4	4	Mahendra.Nagar 	Kanchanpur 	197	30.8	18	30.2	18	30.6	18.5	29.8	NA 	30.8	NA 	NA 	19
5	5	Darchula 	Darchula 	945	27	15	26.3	14	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 
6	6	Dainsili..Sidhhapur. 	Baitadi 	2083	21	14	NA 	NA 	21.4	13.9	NA 	NA 	22.8	NA 	NA 	11.2
7	7	Darchula.New 	Darchula 	887	29.1	15	28.6	15	28.1	15.1	28	NA 	28.5	NA 	NA 	15.2
8	8	Patan.new 	Baitadi 	1299	25	14	24.7	13	24.5	13.3	NA 	NA 	25	NA 	NA 	10.9
9	9	Silgadhi.Doti 	Doti 	1309	26.4	14	26.2	14	25.8	14.1	NA 	NA 	NA 	NA 	NA 	14.2
10	10	Bajura..Martadi. 	Bajura 	1598	24.5	13	24.1	12	23.7	11.8	23.1	NA 	23.6	NA 	NA 	12.6
11	11	Tikapur 	Kailali 	149	31.8	17	31.2	17	31.2	16.2	30.3	NA 	30.9	NA 	NA 	18.2
12	12	Dhangadhi.Attariya. 	Kailali 	184	31.2	18	30.8	18	31.4	18.2	30.2	NA 	30.5	NA 	NA 	18.6
13	13	Godavari.West. 	Kailali 	280	31.1	20	31.3	20	31.2	20.2	NA 	NA 	30.8	NA 	NA 	21.7
14	14	Mangalsen 	Achham 	1310	25.7	14	NA 	NA 	25.5	13.4	24.9	NA 	NA 	NA 	NA 	13.2
15	15	Dipayal..Doti. 	Doti 	563	30.9	16	30.9	15	30.8	15.9	29.6	NA 	30.4	NA 	NA 	16.5
16	16	Oli.Gaun..Patkani. 	Achham 	989	28.1	14	29.1	14	29.3	13.5	28.3	NA 	25.2	NA 	NA 	15.3
17	17	Gokuleshwar 	Kailali 	761	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	28.4	NA 	NA 	14.7
18	18	Chainpur.Bajhang.AWS 	  	1405	NA 	NA 	26	13	NA 	NA 	NA 	NA 	25.7	NA 	NA 	12.3
19	19	Jumla 	Jumla 	2363	21.7	6.3	21.8	5.6	20.4	6.1	20.9	NA 	21	NA 	NA 	6.1
20	20	Gam.Shree.Nagar 	Mugu 	2113	23.7	11	24	10	21.7	10.4	22.4	NA 	21.5	NA 	NA 	11
21	21	Rara 	Mugu 	2989	NA 	4.1	15.8	3.7	15.1	3.2	11.9	NA 	14.9	NA 	NA 	4
22	22	Nagma 	Kalikot 	2017	22.7	9.1	22.5	8.2	21.6	8.4	21.7	NA 	21.6	NA 	NA 	8.8
23	23	Dipal.Gaun 	Jumla 	2422	22.4	5.5	23.4	4.9	21.7	5.4	NA 	NA 	NA 	NA 	NA 	5.8
24	24	Simikot 	Humla 	2993	16.3	6.3	16	5.6	15	4.8	NA 	NA 	15.9	NA 	NA 	5.6
25	25	Dunai 	Dolpa 	2098	20.8	11	22.1	9.9	21.5	8.3	22.3	NA 	23.9	NA 	NA 	6.8
26	26	Manma 	kalikot 	1729	23.5	9.7	23.4	10	NA 	11.6	21.6	NA 	21.9	NA 	NA 	12.3
27	27	Kaigaun 	Dolpa 	2683	NA 	NA 	NA 	NA 	20.1	4.5	NA 	NA 	NA 	NA 	NA 	NA 
28	28	Jumla.Airport 	Jumla 	2384	21.8	3.6	21.6	4.6	20.1	4.7	NA 	NA 	20.5	NA 	NA 	5.4
29	29	Pusma.Camp 	Surkhet 	953	NA 	NA 	25.1	NA 	25.2	13.4	24.6	NA 	25.2	NA 	NA 	NA 
30	30	Dailekh 	Dailekh 	1394	26	16	26.5	14	25.2	14.5	24.7	14	24.7	15	24.3	14.6
31	31	Surkhet.Airport.. Birendranagar. 	Surkhet 	683	29.5	16	29	15	29	16.1	28.2	NA 	28.8	NA 	NA 	16.2
32	32	Gulariya 	Bardiya  	126	30.9	19	30.4	18	30.6	18.5	29.7	NA 	30.2	NA 	NA 	19
33	33	Khajura..Nepalganj. 	Banke  	129	31.6	19	30.9	18	30.8	18.7	30.2	NA 	30.8	NA 	NA 	19
34	34	Nepalgunj.Reg.Off.. 	Banke  	141	31.1	20	30.2	19	30.2	19.9	NA 	NA 	30.1	NA 	NA 	19.9
35	35	Rani.Jaruwa.Nursery 	Bardiya 	145	31.3	18	30.6	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 
36	36	Sikta 	Banke 	161	31.9	18	31.2	18	31	18.5	30.3	NA 	30.9	NA 	NA 	18.8
37	37	Mehalkuna 	Surkhet 	464	NA 	16	30.5	16	29.7	16	30	NA 	30.4	NA 	30.5	17.1
38	38	Libang.Gaun 	Rolpa 	1314	26.6	14	26.6	14	26.6	13.3	26.1	12	26.4	13	26.4	13.3
39	39	Bijuwar.Tar 	Pyuthan 	835	29.9	16	29.5	15	29.4	15.5	28.6	16	28.4	16	29.4	16.1
40	40	Tulsipur 	Dang 	683	NA 	NA 	27.7	17	27.4	NA 	26.6	NA 	NA 	NA 	NA 	NA 
41	41	Salyan.Bazar 	Salyan  	1557	25.9	15	25	14	24.7	13.8	24.6	14	NA 	14	20.5	14.1
42	42	Chaurjhari.Tar 	Rukum 	863	28.9	15	28.7	14	28	14.3	NA 	NA 	27.6	NA 	NA 	13.6
43	43	Musikot.Rukumkot. 	Rukum 	1412	25.3	14	25	13	24.8	13.5	24.7	NA 	24.7	NA 	NA 	14.1
44	44	Ghorai..Dang. 	Dang 	663	29.3	17	28.9	16	28.8	17	27.8	NA 	28.4	NA 	NA 	17.4
45	45	Jomsom 	Mustang 	0	18.4	6.1	17.8	5.6	17.6	4.6	17.4	NA 	17.3	NA 	NA 	4
46	46	Jomsom.Resort 	Mustang 	2846	NA 	NA 	NA 	NA 	NA 	NA 	20.3	NA 	20.8	NA 	NA 	NA 
47	47	Thakmarpha 	Mustang 	2655	18.1	3.9	17.6	3.6	17	5	17	NA 	17.3	NA 	NA 	4.6
48	48	Baglung 	 Baglung  	964	28.1	15	NA 	NA 	27.6	15.3	27.3	NA 	27.4	NA 	NA 	15.4
49	49	Bahrabise 	Sindhupalchok 	 	29.5	15	29.1	15	29.1	14.5	28.2	NA 	28.3	NA 	28.7	14.7
50	50	Kushma 	Parbat 	900	NA 	NA 	28.5	15	28.4	15.4	28	NA 	28.4	NA 	NA 	15.5
51	51	Gurja.Khani 	Myagdi 	2627	NA 	NA 	NA 	NA 	NA 	NA 	21.6	NA 	NA 	NA 	NA 	NA 
52	52	Bhimgithhe 	Baglung 	1008	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	25.7	NA 	NA 	12.9
53	53	Chhoser 	Mustang 	3886	14.4	0.5	NA 	NA 	NA 	NA 	13.8	NA 	14.4	NA 	NA 	NA 
54	54	Tansen 	Palpa 	1183	26.3	13	25.8	15	25.4	13.5	24.8	NA 	25.9	NA 	NA 	15.8
55	55	Bhairahawa.Airport 	Rupandehi 	108	31.5	19	30.7	18	31	19.8	30.5	NA 	31.4	NA 	NA 	19.7
56	56	Dumkauli 	Nawalpur 	183	33.6	19	32.7	19	NA 	NA 	31.7	NA 	32.7	NA 	NA 	19.7
57	57	Bhairahawa..Agric. 	Rupandehi 	112	31.7	19	31	19	31.7	19.3	30.7	NA 	30.5	NA 	NA 	19.9
58	58	Parasi 	Nawalparasi 	112	31.4	19	31.8	19	31.1	18.4	30.1	NA 	NA 	NA 	NA 	19.4
59	59	Khanchikot 	Arghakhachi 	1801	21.9	13	21.2	13	21	12.7	20.5	NA 	21.2	NA 	NA 	13
60	60	Taulihawa 	Kapilvastu 	106	31.1	19	30.1	19	30.4	19	29.3	NA 	29.8	NA 	NA 	19.3
61	61	Tamghas 	Gulmi 	1547	23.9	12	23.4	12	NA 	12.1	NA 	NA 	22.4	NA 	NA 	12.8
62	62	Semari 	Nawalparasi 	110	32.1	19	30.9	18	31.9	18.1	29.8	NA 	30.4	NA 	NA 	19.7
63	63	Lumbini 	Rupandehi 	95	31.8	19	30.9	18	NA 	NA 	NA 	NA 	30.4	NA 	NA 	19.9
64	64	Anp.Chour 	  	738	NA 	NA 	30.4	15	30.4	13.7	30.3	NA 	30.4	NA 	NA 	NA 
65	65	Sandhikharka 	Arghakhachi  	1030	27.6	14	26.9	14	26.7	13.7	26.3	NA 	27.3	NA 	NA 	14.2
66	66	Khudi.Bazar 	Lamjung 	838	28.4	15	27.7	NA 	27.9	NA 	27.5	NA 	27	NA 	NA 	15.3
67	67	Pokhara.Airport 	Kaski 	803.9	27.9	16	27.3	16	27.3	16.3	26.9	NA 	27.3	NA 	NA 	16.5
68	68	Syangja 	Syangja 	871	28.2	16	27.3	15	27.3	15.5	26.3	NA 	26.3	NA 	NA 	16
69	69	Bandipur 	Tanahu 	991	27.3	15	26.7	14	26	14.3	25.1	NA 	25.4	NA 	NA 	12.1
70	70	Gorkha..Birenchowk. 	Gorkha 	724	28.1	17	27.7	17	27.3	16.9	26.8	NA 	27.1	NA 	NA 	17.1
71	71	Chapakot 	Syangja 	617	30	NA 	29.5	17	29.2	16.8	28.9	NA 	29.3	NA 	NA 	17.5
72	72	Malepatan..Pokhara. 	Kaski 	859	27.9	15	27.4	14	27.3	13.7	26	NA 	26.7	NA 	NA 	15.6
73	73	Lumle 	Kaski 	1738	20.7	12	20.1	12	20.3	11.7	19.9	NA 	20.5	NA 	NA 	12.2
74	74	Khairini.Tar 	Tanahun 	515	30.1	17	29.6	17	29.2	17.4	28.8	NA 	29.1	NA 	NA 	17.9
75	75	Damauli 	Tanahun 	347	NA 	NA 	NA 	NA 	NA 	NA 	28.8	NA 	29.2	NA 	NA 	19.2
76	76	Dandaswara 	Syangja 	1316	24.4	15	23.6	15	23.6	14.3	23.2	NA 	23.9	NA 	NA 	NA 
77	77	Ghalekharka 	Kaski 	1665	21.9	13	20.9	12	21.3	12.5	20.9	12	21.4	13	21.6	12.7
78	78	Begnas 	Kaski 	682	29.6	16	28.6	16	28.5	16.2	NA 	NA 	28.5	NA 	NA 	16.6
79	79	Bhorletar 	Lamjung 	469	NA 	NA 	30.1	17	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 
80	80	Panchase 	Parbat 	2492	NA 	NA 	17.5	8.1	18	8.2	NA 	NA 	NA 	NA 	NA 	NA 
81	81	Humde 	Manang 	3401	NA 	NA 	13.8	-1.8	NA 	NA 	NA 	NA 	13.2	NA 	NA 	NA 
82	82	Rampur 	Chitwan 	189	31	18	30.6	18	30.8	NA 	30.1	NA 	30.4	NA 	30.5	18.6
83	83	Daman 	Makwanpur 	2265	19.3	9	18.6	8.2	18.4	7.5	18.6	NA 	18.7	NA 	19	9.2
84	84	Hetauda.N.F.I. 	Makwanpur 	452	29.6	18	29.2	17	29.3	17.6	28.5	NA 	29.2	NA 	NA 	NA 
85	85	Simara.Airport 	Bara 	137	30.9	18	30.7	18	NA 	NA 	29.9	NA 	30.4	NA 	30.3	19.6
86	86	Parwanipur 	Bara 	87	30.5	19	30.2	19	NA 	NA 	29.7	NA 	30.2	NA 	30.4	19.4
87	87	Birganj 	Parsa 	67	31.8	20	NA 	NA 	NA 	NA 	NA 	NA 	31	NA 	31.5	20.7
88	88	Kalaiya 	Bara 	100	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	30.2	NA 	30.4	20.4
89	89	Gaur 	Rautahat 	77	NA 	NA 	NA 	NA 	31.9	20.2	NA 	NA 	NA 	NA 	31.5	18.5
90	90	Bharatpur 	Chitwan 	216	31.8	20	31.1	19	31.4	19.5	NA 	NA 	30.8	NA 	30.8	19.9
91	91	Kakani 	Nuwakot 	2002	21.1	12	20.4	11	NA 	NA 	19.1	NA 	19.5	NA 	19.3	11.5
92	92	Chautara 	Sindhupalchok 	1552	25.4	14	NA 	NA 	25	12.3	25.1	13	25	13	25.6	13.5
93	93	Sarmathang 	Sindhupalchok 	2574	16.4	7.8	NA 	NA 	NA 	NA 	15.7	NA 	16.5	NA 	17	8.1
94	94	Dhulikhel 	Kavre 	1543	NA 	NA 	NA 	12	23.8	12.3	23.4	NA 	24	NA 	24.1	12.8
95	95	Khumaltar 	Lalitpur 	1334	25.4	13	24.9	12	24.7	12.8	24.3	NA 	24.7	NA 	25.2	13.4
96	96	Kathmandu.Airport 	  	1337	26.2	13	25.6	13	25.6	13.1	25.3	NA 	25.6	NA 	25.6	14
97	97	Panchkhal 	Kavre 	857	NA 	NA 	NA 	NA 	28.7	14.6	28.1	NA 	28.7	NA 	28.9	15.3
98	98	Dhunibesi 	Dhading 	991	27.8	16	27.6	16	26.9	16	26.1	NA 	27.5	NA 	NA 	16
99	99	Panipokhari..Kathmandu. 	Kathmandu 	1329	29.2	14	27.6	13	25.9	13.7	NA 	NA 	26.5	NA 	26.3	14.4
100	100	Nagarkot 	Bhaktapur 	 	20	11	NA 	NA 	19	10.1	18.4	NA 	19.4	NA 	19.3	10.3
101	101	Bhaktapur 	Bhaktapur 	1315	26.9	12	26.5	12	26.3	12.4	26.2	NA 	25.9	NA 	26.9	13
102	102	Dhunche 	Rasuwa 	2005	NA 	NA 	20.5	10	20.2	10.6	19.7	NA 	20	NA 	20	10.8
103	103	Pansayakhola 	Nuwakot 	1982	20.8	13	NA 	NA 	19.4	11.9	19.2	NA 	NA 	NA 	NA 	9.2
104	104	Changu.Narayan 	Bhaktapur 	1502	24.8	13	NA 	NA 	25.2	13.5	25.1	NA 	NA 	NA 	25.9	13.7
105	105	Khokana 	Lalitpur 	1309	25.9	12	25.2	11	24.9	11.6	NA 	NA 	25.1	NA 	25.9	12
106	106	Charikot 	Dolakha 	2132	23.8	10	23	9.8	23.2	10	22.6	NA 	23.1	NA 	22.5	10.3
107	107	Jiri 	Dolakha 	1877	21.4	8.8	20.9	8.4	21	8.5	20.7	NA 	21	NA 	21	9.3
108	108	Sindhuli.Madhi 	Sindhuli 	556	NA 	NA 	29.3	17	29.4	17.1	NA 	NA 	29.3	NA 	29.1	17.2
109	109	Janakpur.Airport 	Dhanusha 	76	31.2	20	30.9	19	NA 	19.7	NA 	NA 	30.6	NA 	30.8	20.1
110	110	Hardinath 	Dhanusha 	93	30.4	20	30	19	30.4	19.9	NA 	NA 	29.8	NA 	30.1	20.2
111	111	Manusmara 	Sarlahi  	90	30.7	19	30.2	19	30.4	19	NA 	NA 	29.9	NA 	30.1	19.9
112	112	Karmaiya 	Sarlahi 	139	31.7	20	31.5	20	31.5	20.2	NA 	NA 	NA 	NA 	30.9	20.5
113	113	Jalesor 	Mahottari 	68	NA 	NA 	30.5	20	NA 	NA 	NA 	NA 	30.4	NA 	31.1	20.6
114	114	Manthali 	Ramechhap 	497	31.2	17	30.8	17	30.7	17.1	NA 	NA 	30.4	NA 	30.8	17.3
115	115	Kabre 	Dolakha 	1755	23.1	13	22.8	12	23	12	23.4	NA 	23.9	NA 	23.9	12
116	116	Phattepur 	Saptari 	101	32.1	20	31.4	19	31.2	19.1	30.3	NA 	30.5	NA 	30.3	19.4
117	117	Udayapur.Gadhi 	  	469	NA 	19	29.7	18	29.5	19	28.6	NA 	29.6	NA 	29.5	18.8
118	118	Lahan 	Siraha 	110	31.1	20	30.4	19	30.5	19.8	30.1	NA 	30.8	NA 	30.9	20.1
119	119	Siraha 	  	63	32.1	14	31.3	12	32	NA 	NA 	NA 	31.1	NA 	31.2	20.5
120	120	Salleri 	  	2383	NA 	NA 	NA 	6.5	18.8	8.6	NA 	NA 	19.9	NA 	NA 	NA 
121	121	Diktel 	Khotang 	1612	23	14	22.3	14	22.5	13.8	21.8	NA 	22.3	NA 	22.1	14.1
122	122	Rajbiraj 	Saptari 	68	30	21	NA 	NA 	30.3	20.5	30	NA 	31.1	NA 	30.5	20.3
123	123	Num 	Sankhuwasabha 	1494	NA 	NA 	NA 	NA 	22.6	12.8	NA 	NA 	NA 	NA 	22.7	13.3
124	124	Chainpur..East. 	Sankhuwasabha 	1277	25.8	15	24.8	14	NA 	NA 	25.4	NA 	NA 	NA 	NA 	15.4
125	125	Pakhribas 	Dhankuta 	1720	21.5	13	21.1	12	21	12.7	20.7	NA 	21.6	NA 	NA 	12.9
126	126	Dhankuta 	Dhankuta 	1192	25.5	16	25.1	15	25.5	15.4	25.1	NA 	25.8	NA 	NA 	15.5
127	127	Dharan.Bazar 	sunsari 	310	30.5	21	29.9	20	29.9	20.6	29.2	NA 	30	NA 	NA 	20
128	128	Terhathum 	  	1525	NA 	NA 	NA 	14	23.6	13.5	NA 	NA 	23.2	NA 	NA 	13.8
129	129	Chatara 	Sunsari 	105	31.7	NA 	NA 	NA 	31.2	19.4	31	NA 	31.8	NA 	NA 	19.6
130	130	Biratnagar.Airport 	Morang 	72	31.1	20	30.1	19	30.8	19.4	30.1	NA 	30.3	NA 	NA 	19.7
131	131	Tarahara 	Sunsari 	120	31.3	19	30.6	18	29.8	18.7	NA 	NA 	30	NA 	NA 	19
132	132	Tumlingtar 	Sankhuwasabha 	477	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	16.4
133	133	Khadbari 	Sankhuwasabha 	1064	24.9	17	NA 	16	25.7	16.5	25.7	NA 	NA 	NA 	NA 	16.8
134	134	Taplejung 	Taplejung 	1744	22.9	13	22.2	12	21.9	12.4	21.6	NA 	21.7	NA 	NA 	12.4
135	135	Ilam.Tea.Estate 	Ilam 	1208	24.3	12	24.4	12	23.5	13.9	NA 	NA 	NA 	NA 	NA 	15.9
136	136	Damak 	Jhapa 	119	31.6	19	30.7	19	30.8	17	NA 	NA 	31.1	NA 	NA 	16
137	137	Chandra.Gadhi 	Jhapa 	90	NA 	19	NA 	NA 	31	21.2	NA 	NA 	31.1	NA 	NA 	NA 
138	138	Kanyam.Tea.Estate 	Ilam 	1570	NA 	NA 	20.8	13	20.7	12.9	20.1	NA 	21	NA 	NA 	14
139	139	Phidim..Panchther. 	Panchthar 	1157	27	NA 	26.5	12	NA 	15.3	26.5	NA 	26.8	NA 	NA 	15.5
140	140	Dovan 	TAPLEJUNG 	700	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 
141	141	Gaida..Kankai. 	Jhapa 	107	NA 	NA 	30.7	17	30.9	19	NA 	NA 	30.6	NA 	NA 	18.9
142	142	Kechana 	Jhapa 	71	30.8	20	NA 	NA 	30.1	19.1	29.7	NA 	NA 	NA 	NA 	20.1
143	143	Nuwakot 	Nuwakot 	966	27.9	17	27.7	16	27.4	16.3	27.1	NA 	27.5	NA 	27.2	16.6
144	144	Lukla.Airport 	Solukhumbhu 	2786	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	NA 	5.4
145	145	Chisapani.Karnali. 	Kailali 	201	30.2	20	29.8	19	30.2	19.9	29.1	19	29.9	20	29.9	20.2
146	146	Godavari 	  	NA 	24	11	NA 	NA 	22.9	11.4	22.7	NA 	23.4	NA 	23.6	11
147	147	Jyamirebari 	  	1525	23	13	22	12	22.5	12.4	NA 	NA 	22.3	13	NA 	NA 
148	148	Lete 	Mustang 	2617	17.6	7.2	NA 	NA 	17	6	17	NA 	16.7	NA 	NA 	8
149	149	Nepalgunj.Airport 	  	NA 	31.7	18	32	18	31.9	18.6	30.5	NA 	30.9	NA 	NA 	19.4
150	150	Okhaldhunga 	  	1725	22.8	13	22.7	12	22.5	12.6	21.6	NA 	22.3	NA 	22.3	13.3
151		""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
