﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	32064	33335	34482	35575	35790
2	[B] Mining and quarrying	229	217	232	252	254
3	[C] Manufacturing	1018	1001	1065	1115	1077
4	[D] Electricity gas steam and air conditioning supply	389	436	712	916	1064
5	[E] Water supply,sewerage,waste management and remediation activities	874	887	898	915	937
6	[F] Construction	8479	8416	8950	9573	9283
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	6148	5294	5630	6076	5939
8	[H] Transportation and storage	2032	1777	1913	1980	1987
9	[I] Accommodation and food service activities	2100	1418	1472	1656	1979
10	[J] Information and communication	2221	2251	2338	2419	2521
11	[K] Financial and insurance activities	1046	1191	1342	1459	1584
12	[L] Real estate activities	1427	1459	1493	1624	1764
13	[M] Professional, scientific and technical activities	279	282	285	296	310
14	[N] Administrative and support service activities	155	152	155	159	168
15	[O] Public administration and defence] compulsory social security	10653	11309	11692	12169	12814
16	[P] Education	9313	9626	9991	10503	11006
17	[Q] Human health and social work activities	1746	1844	1963	2110	2262
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	329	337	348	365	365
19	Agriculture_forestry and fishing	32064	33335	34482	35575	35790
20	Non_agriculture	48439	47896	50479	53584	55313
21	Gross Domestic Product (GDP) at basic prices	80503	81232	84961	89159	91103
22	Taxes less subsidies on products	8440	8949	9726	10562	10518
23	Gross Domestic Product (GDP)	88944	90181	94687	99720	101621
