﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1		""				i  n     t  h o u s  a  n  d     r u p e e s						
2	5	 Mining of coal and lignite 	1			""						
3	8	 Other mining and quarrying 	97	2383	2150	718311.0	52064	404980	4355766	8305882	2246490	6059392
4	10	 Manufacture of food products 	381	25011	24029	9939521.0	6546504	3467112	45823676	179684010	136587080	43096930
5	11	 Manufacture of beverages 	116	6143	5855	2472297.0	338619	1677772	12837343	35244074	22218108	13025966
6	12	 Manufacture of tobacco products 	6	951	946	184601.0	70722	745725	4935549	5710059	4354863	1355196
7	13	 Manufacture of textiles 	62	4031	3903	1147260.0	245261	210121	4763933	13729981	10044853	3685128
8	14	 Manufacture of wearing apparel 	90	2728	2505	559010.0	316924	69606	2735010	3457821	2259839	1197982
9	15	 Manufacture of leather and related products 	26	2053	1989	444413.0	218548	103873	1773971	3344205	2282141	1062064
10	16	 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 	58	3690	3556	1584687.0	182295	336747	3543989	15302182	11027362	4274820
11	17	 Manufacture of paper and paper products 	60	3284	3053	772100.0	176395	212451	3309396	6911361	5008455	1902906
12	18	Printing and reproduction of recorded media	109	1469	1272	317119.0	87668	83983	1473591	2353173	1559317	793856
13	19	Manufacture of coke and refined petroleum products	7	618	599	146272.0	25270	44611	544769	1978373	1537734	440639
14	20	Manufacture of chemicals and chemical products	79	4361	4118	2718160.0	-46269	905237	9240792	49063862	33857084	15206778
15	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	52	7529	7300	1714535.0	1176426	1541181	9210415	13840128	8590856	5249272
16	22	Manufacture of rubber and plastics products	153	6673	6335	2255215.0	1165649	1559263	9652429	32233923	23618703	8615220
17	23	Manufacture of other non-metallic mineral products	189	15831	15354	5771848.0	183395	1708118	23231898	75262857	55308399	19954458
18	24	Manufacture of basic metals	41	8275	8162	3566601.0	866842	1838244	24465212	71092095	54079831	17012264
19	25	Manufacture of fabricated metal products, except machinery and equipment	159	5797	5468	2168482.0	1223012	471767	5526396	31370575	24244034	7126541
20	26	Manufacture of computer, electronic and optical products	4	431	417	186747.0	342473	6425	1267481	2864364	1614145	1250219
21	27	Manufacture of electrical equipment	25	1866	1825	469122.0	154742	306959	1970810	11300166	8880505	2419661
22	28	Manufacture of machinery and equipment n.e.c.	9	505	492	118461.0	133145	25003	135769	1151830	610271	541559
23	29	Manufacture of motor vehicles, trailers and semi-trailers	4	103	91	29935.0	8448	4950	144992	168986	113920	55066
24	31	Manufacture of furniture	112	1246	1067	239187.0	-37944	65850	796100	1673386	1197275	476111
25	32	Other manufacturing	28	461	334	198925.0	316928	9189	394440	3489959	2499154	990805
26	33	Repair and installation of machinery and equipment	11	149	136	81335.0	-3866	76693	706935	1716741	1163301	553440
27	35	Electricity, gas, steam and air conditioning supply	101	3843	3233	2706745.0	-840	1341827	13785589	15775183	8684123	7091060
28	36	Water collection, treatment and supply	44	525	404	112923.0	3713	17807	304659	652533	327205	325328
29	38	Waste collection, treatment and disposal activities; materials recovery	64	1533	1371	362215.0	11598	27799	379320	1695806	866062	829744
30	39	Remediation activities and other waste management services	2			""						
31	29	Total	2090	111536	106006	40996394.0	13763517	17272151	187341688	589506281	424844422	164661859
