﻿_id	Site (District)	Chloride (mg/l)	Ammonia (mg/l)	Nitrate (mg/l)	Iron (mg/l)	Manganese (mg/l)	Coliform (cfu/100 ml)
1	Panchgachhi (Jhapa) 	15.4	0.7	0.2	6	0.8	1.1
2	Baijanathpur ( Morang ) 	16.6	0.5	0.2	4.5	0.5	15.9
3	Bayarban ( Morang ) 	17.6	0.5	2.4	6	0.6	0.5
4	Takuwa  ( Morang ) 	21	1	1	10.4	0.4	45.9
5	Shreepur Jabdi (Sunsari) 	37.2	0.9	0.2	8	0.6	25.5
6	Bandipur (Sunsari) 	195.6	0.7	3.5	0.4	0.4	1
7	Naktiraipur  (Saptari)  	45.6	1.2	0.3	12	1.3	16
8	WHO Guideline 	250	1.24	10	3	0.5	nil 
