﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of avocado	1437	38675	4953	4386	10839	9616	6736	1436	440	124	130	15	40112
2	Total compact plantation area (ha) of avocado	0.3	470.6	4.8	14.7	68.9	89.7	123.6	80.7	16.3	7.4	64.5	0	470.9
3	Total number of holdings of avocado under compact plantations of productive age	21	3982	305	466	1145	859	785	293	94	9	26	0	4003
4	Total area (ha) of holdings of avocado under compact plantations of productive age	0.1	150.8	1.3	7.8	25	33.8	37.9	34.1	8.6	0.2	2.2		150.9
5	Total number of trees of avocado under compact plantations of productive age	83	52851	719	2032	10819	11015	14487	12026	1473	43	237	0	52934
6	Total number of holdings of avocado under compact plantations of non_productive age	21	5258	299	444	1272	1337	1361	376	51	51	68	0	5279
7	Total area (ha) of holdings of avocado under compact plantations of non_productive age	0.1	319.8	3.5	7	43.9	55.9	85.7	46.6	7.7	7.2	62.3		319.9
8	Total number of trees of avocado under compact plantations of non_productive age	104	137959	2078	2663	32220	32869	44780	15305	3258	2122	2664	0	138063
9	Total number of scattered trees of avocado that are currently in their productive age	1090	37748	3917	2781	7611	9188	11093	1662	989	59	448	0	38838
10	Total number of scattered trees of avocado that are currently in their non_productive age	1346	77112	5680	6013	19043	20294	19933	3970	1666	304	118	91	78457
