﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	34.8	34.8	35.7	33.8	32.5	33
2	[B] Mining and quarrying	0.6	0.3	0.3	0.3	0.2	0.2
3	[C] Manufacturing	4.4	3.9	4.3	4.3	3.9	3.7
4	[D] Electricity gas steam and air conditioning supply	0.6	0.8	0.8	0.9	0.9	0.9
5	[E] Water supply,sewerage;waste management and remediation activities	0.7	0.7	0.7	0.6	0.6	0.5
6	[F] Construction	9.4	8.4	8.1	8.2	7.8	7.3
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	9.6	8.5	8.9	9	8	7.9
8	[H] Transportation and storage	3.3	2.6	2.6	3	3.3	3.6
9	[I] Accommodation and food service activities	1.8	1.2	1.3	1.3	1.5	1.9
10	[J] Information and communication	1.8	1.8	1.8	1.6	1.6	1.5
11	[K] Financial and insurance activities	2.2	2.5	2.5	2.5	2.6	2.5
12	[L] Real estate activities	2.7	2.8	2.7	2.5	2.5	2.6
13	[M] Professional, scientific and technical activities	0.4	0.4	0.4	0.4	0.4	0.4
14	[N] Administrative and support service activities	0.1	0.1	0.1	0.1	0.1	0.1
15	[O] Public administration and defence] compulsory social security	12.1	14.5	13.9	15.7	17.5	16.9
16	[P] Education	12.8	13.9	13.2	13.1	13.7	14
17	[Q] Human health and social work activities	2.1	2.4	2.4	2.3	2.6	2.5
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	0.4	0.4	0.4	0.4	0.4	0.4
19	Sum	100	100	100	100	100	100
