﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22R	2022/23P
1	[A]Agriculture forestry and fishing	480326	528851	557940	613094	642713	665553	729269	771875	832887	862518	958495	1039073	1132751
2	[B]Mining and quarrying	8525	9979	10567	12096	12746	13582	15668	18450	21999	20443	20448	23254	24185
3	[C]Manufacturing	84150	101726	112093	125294	129811	127493	149416	169565	192230	174014	207444	239723	249694
4	[D]Electricity and gas	14348	16701	20091	20677	21138	19004	29072	30981	33859	40375	42047	64281	76988
5	[E]Water supply]sewerage and waste management	9145	9997	11029	15532	17032	18238	18669	19488	19724	20124	20728	21072	21543
6	[F]Construction	92666	107368	115191	129233	138264	151760	182976	217723	234260	213530	222588	245185	259295
7	[G]Wholesale and retail trade,repair of motor vehicles and motorcycles	220804	242672	274271	313364	340847	350779	401489	473652	543045	514977	579684	687915	722897
8	[H]Transportation and storage	77194	88359	105919	118207	128037	160578	184092	197866	215797	180323	196380	256980	318834
9	[I]Accommodation and food service activities	24510	28857	34778	39234	45907	46276	56149	67315	75650	50433	58779	72243	93051
10	[J]Information and communication	31436	37185	40330	51016	56513	60398	68468	70276	74122	76956	82693	87953	92614
11	[K]Financial and insurance activities	68527	74193	81161	92890	107075	127485	158243	186657	207134	241945	253284	291012	346255
12	[L]Real estate activities	143470	154273	174478	186189	191595	216959	244110	264377	295714	322956	333612	356456	392993
13	[M]Professional, scientific and technical activities	12363	14096	16255	18526	20929	23294	26961	29784	32722	35351	37098	40769	45497
14	[N]Administrative and support service activities	5697	6687	8403	10392	12204	14920	16970	19699	25471	27771	29121	30390	33753
15	[O]Public administration and defence; compulsory social security	64040	78612	82627	113472	135052	137826	184941	193657	218571	276660	287656	318770	382596
16	[P]Education	75323	91215	102201	126552	143095	161260	197829	219544	251586	288459	296664	337839	385872
17	[Q]Human health and social work activities	16885	19944	21280	26740	31997	33187	41455	44062	49776	60328	65279	74163	89970
18	[R,T]Other Services	6664	7710	8679	9948	11654	12811	14787	16050	17933	21363	22933	25066	27704
19	Gross Domestic Product  (GDP) at basic prices	1436072	1618424	1777293	2022455	2186608	2341402	2720563	3011022	3342481	3428524	3714933	4212145	4696494
20	Taxes less subsidies on products	123150	139955	172002	210070	237030	266782	356582	444927	516450	460179	637617	721552	684841
21	Taxes on Products	124159	141104	173216	211379	238572	268135	358179	447158	518837	462634	640029	724079	687242
22	Subsidies on Products	1010	1149	1215	1309	1541	1353	1597	2231	2387	2454	2412	2527	2401
23	Gross Domestic Product (GDP)	1559222	1758379	1949295	2232525	2423638	2608184	3077145	3455949	3858930	3888704	4352550	4933697	5381335
