﻿_id	﻿Districts	Total no. of holdings	Total area (ha)	No. of holdings land rented out to other	Total area (ha) of land rented out to other
1	 Taplejung 	24032	20284.82	2172	1384.30
2	 Sankhuwasabha 	32372	25277.87	3602	2182.26
3	 Solukhumbu 	22797	15789.27	2357	1029.44
4	 Okhaldhunga 	32408	22284.53	2338	1053.19
5	 Khotang 	38131	25616.81	3950	1595.35
6	 Bhojpur 	34784	25726.90	3165	1536.04
7	 Dhankuta 	31526	21780.78	2955	1275.37
8	 Terhthum 	18698	15220.62	1228	927.98
9	 Panchthar 	36718	25047.44	4113	1790.32
10	 Ilam 	61874	50830.81	3223	1865.26
11	 Jhapa 	148133	94164.55	11824	8788.54
12	 Morang 	145318	98232.56	10024	6706.61
13	 Sunsari 	97770	66438.76	7304	5066.38
14	 Udayapur 	61546	26241.53	4203	1703.29
15	 Saptari 	104660	67291.83	9941	7809.21
16	 Sirah 	104943	74063.06	4829	3674.62
17	 Dhanusha 	105255	64825.51	4967	3351.35
18	 Mahottari 	87062	59417.72	3732	3160.77
19	 Sarlahi 	105230	73271.29	5020	3978.29
20	 Rautahat 	86835	56935.52	4759	3333.19
21	 Bara 	84138	52813.80	4926	2816.61
22	 Parsa 	60217	43878.40	3449	2614.98
23	 Dolakha 	40894	22444.57	3415	983.55
24	 Sindhupalchok 	61865	30933.02	4336	1080.44
25	 Rasuwa 	9312	4402.87	663	208.13
26	 Dhading 	68780	30718.53	6475	1888.43
27	 Nuwakot 	56915	27290.06	3227	1065.66
28	 Kathmandu 	50857	7405.95	6300	1196.31
29	 Bhaktapur 	25983	3895.71	3648	672.40
30	 Lalitpur 	29991	6178.33	2177	371.65
31	 Kavreplanchok 	69941	35357.75	4839	1168.50
32	 Ramechap 	41863	24772.07	2870	767.00
33	 Sindhuli 	54735	25038.49	3691	1604.69
34	 Makawanpur 	67523	28207.52	3701	1271.71
35	 Chitwan 	89519	35647.32	7353	3014.38
36	 Gorkha 	60028	26094.39	6496	1671.03
37	 Manag 	951	488.80	105	18.74
38	 Mustang 	2366	1182.46	133	36.64
39	 Myagdi 	21792	8953.33	1996	384.25
40	 Kaski 	53228	19163.82	6884	2282.49
41	 Lamjung 	31912	11083.24	4133	903.68
42	 Tanahu 	58595	26099.63	8070	2228.94
43	 Nawalparasi East 	55412	21089.59	5432	2118.33
44	 Syangja 	51592	24456.64	6728	1799.26
45	 Parbat 	25999	9551.83	3418	638.94
46	 Baglung 	50802	25609.24	3768	756.52
47	 Rukum East 	11845	4762.41	681	117.90
48	 Rolpa 	46842	23640.67	874	255.48
49	 Pyuthan 	50717	22076.11	2346	583.52
50	 Gulmi 	55911	33855.19	3436	911.56
51	 Arghakhanchi 	42418	25168.24	1345	393.92
52	 Palpa 	49742	28952.79	4568	1228.38
53	 Nawalparasi West 	55098	30123.78	3417	1798.80
54	 Rupandehi 	117333	65555.05	6193	3329.22
55	 Kapilbastu 	84675	61216.81	4523	3541.47
56	 Dang 	101880	49278.06	9442	4603.87
57	 Banke 	67885	36828.30	3289	3057.30
58	 Bardiya 	80744	45157.11	6696	4525.46
59	 Dolpa 	8373	2612.31	27	2.20
60	 Mugu 	10929	5555.99	443	112.72
61	 Humla 	9707	4305.35	361	130.93
62	 Jumla 	21548	6897.06	600	94.17
63	 Kalikot 	24432	8886.48	1785	250.53
64	 Dailekha 	49646	19757.90	1524	357.48
65	 Jajarkot 	33431	12572.58	860	151.61
66	 Rukum West 	32773	12239.78	939	142.44
67	 Salyan 	49274	20444.28	1648	351.21
68	 Surkhet 	62526	24139.23	3310	978.72
69	 Bajura 	25279	6792.53	1584	245.69
70	 Bajhang 	35330	9942.25	2018	261.73
71	 Darchula 	24930	11804.36	713	174.97
72	 Baitadi 	47262	19925.63	1826	303.21
73	 Dadeldhura 	26984	10192.26	2946	594.60
74	 Doti 	39572	12790.80	3637	696.28
75	 Achham 	45214	16453.89	4483	729.71
76	 Kailali 	127016	62734.24	14108	8034.75
77	 Kanchanpur 	86170	42248.96	7097	3714.99
78	""				
