﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	6.2	3.5	3	2.2	2.5
2	[B] Mining and quarrying	17.8	-2	4.4	8.9	1.1
3	[C] Manufacturing	7	-9.5	9.1	6.1	-1.4
4	[D] Electricity gas steam and air conditioning supply	18.7	25.2	7.3	60.8	24.8
5	[E] Water supply,sewerage;waste management and remediation activities	1.5	2	1.2	2.1	2.8
6	[F] Construction	7.6	-4.4	6.3	7.4	-2.6
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	10.5	-13	6.4	7.4	-2.9
8	[H] Transportation and storage	10.3	-12.5	6.7	4.6	0.5
9	[I] Accommodation and food service activities	10	-38	12.1	12.4	18
10	[J] Information and communication	7.4	1.9	3.7	3.6	3.9
11	[K] Financial and insurance activities	7.7	0.4	4.3	6.9	7.9
12	[L] Real estate activities	3.2	1.5	2.1	1.3	1.9
13	[M] Professional, scientific and technical activities	6.6	1.2	1.2	3.3	4
14	[N] Administrative and support service activities	8.4	-0.4	2	2.1	4.8
15	[O] Public administration and defence] compulsory social security	5.1	1.2	8.4	4.1	5.3
16	[P] Education	5.5	3.9	3.8	4.7	4
17	[Q] Human health and social work activities	6.3	6.2	6.5	7	6.4
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	5.5	3	3.2	4.5	5.4
19	Aggregate at basic price	7.1	-1.5	4.7	5.1	2.4
20	Aggregate at purchase price	7.2	0	5	5.5	2
