﻿_id	Product Name	Weight *	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23**
1	Overall Index	100.00	109.63	114.33	121.50	123.03	129.62	132.20	146.15	153.70	166.01	169.94
2	Cereals	9.13	108.20	108.40	112.83	115.32	120.95	130.05	146.86	150.94	166.44	181.97
3	   Wheat	8.90	108.31	108.35	112.76	115.24	121.08	130.28	147.16	151.27	148.94	182.23
4	Tubers	18.79	117.36	112.36	120.95	109.18	119.46	120.66	145.01	153.26	154.46	143.94
5	Leguminous	7.09	106.36	122.79	145.59	137.50	124.47	119.78	123.78	137.00	159.00	167.15
6	Oilseed	9.99	105.52	114.04	125.10	133.60	133.64	145.77	159.33	162.55	195.92	206.91
7	Fruits	2.57	108.53	116.22	124.81	131.77	140.09	148.77	168.79	175.74	208.07	189.06
8	Vegetables	9.81	113.35	105.54	120.63	113.25	130.86	125.35	145.80	148.22	150.30	160.67
9	Spices	4.00	110.50	122.69	121.93	125.76	131.59	127.99	152.43	175.98	170.51	194.48
10	Other Crops	8.70	100.84	106.84	101.01	119.71	129.14	121.03	121.07	120.97	168.54	136.00
11	Livestock	11.39	112.70	120.27	121.78	130.17	137.22	143.27	157.64	171.26	174.38	191.20
12	Poultry	1.82	107.22	106.93	115.47	109.90	111.16	106.86	105.71	120.86	132.20	137.11
13	Fish	1.00	109.42	109.43	112.89	121.75	135.27	142.51	135.18	141.03	150.33	160.05
14	Milk	14.02	105.24	121.04	126.56	132.22	139.59	147.43	155.40	162.98	159.25	176.60
15	Egg	1.68	111.45	116.39	124.36	140.55	144.63	146.46	148.38	152.60	169.29	171.36
