﻿_id	prov_dist_code	prov_dist_name	Residential	Business and trading	Government	Educational	Health	Industrial	Banking and financial institution	Institu-tional	Hotel and Lodge	Shed/ store	Other	Vacant
1	1	Koshi	1046519	35601	4529	17592	2462	5389	964	5781	3497	141292	125467	65872
2	2	Madhesh	939249	39549	4020	6859	2071	4606	920	3069	1499	152071	77519	51906
3	3	Bagmati	1104165	58704	7299	16669	3178	11271	1900	8708	7553	131242	82455	142680
4	4	Gandaki	542656	22435	2567	9536	1508	2846	796	6053	5088	85280	37008	60913
5	5	Lumbini	968937	37992	4351	12862	2485	5347	1180	4358	3800	131842	52282	67240
6	6	Karnali	319632	11035	2413	8663	1469	791	340	1013	1270	42113	13806	37172
7	7	Sudur Paschim	495261	27874	2983	12050	2071	2094	617	2202	1557	80758	54660	46733
8	101	Taplejung	25499	478	189	799	124	53	27	177	115	3550	1327	1971
9	102	Sankhuwasabha	35098	1012	253	984	166	108	32	405	204	2878	1606	3014
10	103	Solukhumbu	23992	824	216	849	110	56	35	348	516	2995	2074	3834
11	104	Okhaldhunga	34125	760	58	100	58	25	9	50	54	9798	5379	5693
12	105	Khotang	38964	869	247	1579	169	53	34	392	144	8793	2968	4331
13	106	Bhojpur	36219	852	268	948	145	100	35	258	121	7704	3922	3541
14	107	Dhankuta	33834	1022	400	1152	114	104	28	263	186	4586	7136	2914
15	108	Terhathum	19574	393	144	819	69	40	21	182	56	4644	2137	1510
16	109	Panchthar	37548	1397	189	1406	136	138	33	207	57	5514	9811	3417
17	110	Ilam	66208	1409	320	1320	170	324	52	408	318	3596	11624	4139
18	111	Jhapa	212678	8338	610	1936	311	1522	211	1065	667	20704	21042	9789
19	112	Morang	235838	8285	662	2144	390	1444	204	738	397	25198	26037	9432
20	113	Sunsari	173322	7311	513	1753	256	1080	180	651	453	20991	20329	7139
21	114	Udayapur	73620	2651	460	1803	244	342	63	637	209	20341	10075	5148
22	201	Saptari	119451	4834	456	1008	244	519	119	204	134	42801	33925	5519
23	202	Siraha	120152	5144	552	724	215	364	120	185	229	6116	3292	3843
24	203	Dhanusa	141216	6879	705	984	402	633	160	630	264	20202	8572	7524
25	204	Mahottari	111116	4371	538	783	224	430	121	309	129	10861	6000	5848
26	205	Sarlahi	135752	4760	625	1094	304	670	137	473	174	22134	10135	8190
27	206	Rautahat	109504	4701	363	772	233	544	66	393	182	24705	6791	7198
28	207	Bara	109941	4880	433	728	205	619	122	501	159	14967	4896	7854
29	208	Parsa	92117	3980	348	766	244	827	75	374	228	10285	3908	5930
30	301	Dolakha	45954	1261	333	1019	190	179	64	271	239	6036	6592	16091
31	302	Sindhupalchok	66872	1163	344	1415	258	222	68	442	136	8785	4407	17260
32	303	Rasuwa	10391	434	84	88	22	14	17	96	216	720	222	1977
33	304	Dhading	75579	2358	311	1069	209	301	106	507	421	11331	7991	11663
34	305	Nuwakot	62982	1814	388	1071	192	383	79	321	107	5882	7637	13071
35	306	Kathmandu	258138	24476	3175	3125	667	3892	664	2343	3024	4276	3863	9087
36	307	Bhaktapur	66820	3048	382	869	153	1292	104	358	393	2580	1684	5282
37	308	Lalitpur	90902	5183	445	1112	307	1464	231	883	372	5242	2456	6250
38	309	Kavrepalanchok	80061	2579	374	1467	258	572	139	425	442	17312	7410	18555
39	310	Ramechhap	43972	1242	219	818	153	99	33	219	181	9513	11229	14405
40	311	Sindhuli	64608	1927	248	1460	186	243	64	298	300	27368	11226	9345
41	312	Makwanpur	92148	3946	503	1427	249	836	139	1072	392	17241	8660	11352
42	313	Chitawan	145738	9273	493	1729	334	1774	192	1473	1330	14956	9078	8342
43	401	Gorkha	64657	1671	272	898	190	71	65	505	276	7287	8134	12030
44	402	Manang	1104	61	55	60	27	3	6	47	318	136	310	280
45	403	Mustang	2572	156	81	71	15	17	9	120	291	336	41	283
46	404	Myagdi	23868	647	92	266	61	49	41	225	187	1344	670	2940
47	405	Kaski	108170	7640	468	1627	298	1027	193	1453	2041	6440	4966	8375
48	406	Lamjung	38477	1321	169	773	135	148	74	730	233	7055	3796	5036
49	407	Tanahu	74520	2763	310	1225	197	412	92	1039	473	6798	4075	7358
50	408	Nawalparasi (East)	81318	3309	344	1185	147	663	94	566	678	9558	5935	4706
51	409	Syangja	60335	1953	243	1063	152	201	103	669	199	11373	3410	6971
52	410	Parbat	31225	1144	206	861	123	96	49	224	148	7639	2279	5187
53	411	Baglung	56410	1770	327	1507	163	159	70	475	244	27314	3392	7747
54	501	Rukum (East)	11167	274	96	319	42	19	3	59	62	1427	440	1296
55	502	Rolpa	47626	1145	193	1047	191	122	40	227	100	8323	1780	5176
56	503	Pyuthan	50296	1262	194	1142	179	60	54	157	191	3844	1578	3457
57	504	Gulmi	58819	1918	324	1067	225	97	69	294	210	31097	2338	7479
58	505	Arghakhanchi	43612	1089	190	700	103	75	44	56	114	10050	1258	3758
59	506	Palpa	55679	1887	343	1661	192	220	81	470	290	11837	3224	5997
60	507	Nawalparasi (West)	70914	2658	237	496	115	405	77	344	178	5274	4632	3458
61	508	Rupandehi	184047	10306	797	1349	421	1804	283	815	1010	11079	5801	9639
62	509	Kapilbastu	101483	3560	457	1262	226	714	117	346	367	11436	6289	6013
63	510	Dang	142390	5122	465	1507	301	666	152	617	496	18217	4671	9322
64	511	Banke	105596	4944	423	904	221	643	135	491	433	6355	4270	6005
65	512	Bardiya	97308	3827	632	1408	269	522	125	482	349	12903	16001	5640
66	601	Dolpa	7499	206	119	208	65	8	21	19	106	101	90	525
67	602	Mugu	10726	432	94	328	87	8	14	29	123	528	181	1932
68	603	Humla	9861	205	115	374	80	11	14	39	97	217	170	1062
69	604	Jumla	21476	692	177	614	116	45	30	115	105	497	591	1963
70	605	Kalikot	21865	893	150	743	118	12	16	46	89	1578	658	1765
71	606	Dailekh	47390	1933	287	1397	225	117	37	152	125	5778	2659	4438
72	607	Jajarkot	32224	1180	281	1153	177	36	22	85	119	2093	1665	6715
73	608	Rukum (West)	33419	710	189	758	128	47	18	111	42	6066	1335	5868
74	609	Salyan	50145	1361	301	1163	156	85	61	114	53	12985	1891	5076
75	610	Surkhet	85027	3423	700	1925	317	422	107	303	411	12270	4566	7828
76	701	Bajura	22445	1380	186	677	159	45	38	81	86	5389	945	2404
77	702	Bajhang	31626	1035	192	870	176	47	26	114	95	2755	784	3589
78	703	Darchula	23850	1363	176	763	153	28	24	78	36	2269	1580	1992
79	704	Baitadi	41282	2861	296	1566	234	94	34	112	76	3657	2510	6348
80	705	Dadeldhura	25266	1321	246	980	169	77	38	147	111	2685	1452	2992
81	706	Doti	34822	1585	381	1362	202	67	53	185	164	1853	1131	3747
82	707	Achham	38117	2182	286	1572	253	114	55	123	165	5519	1505	5394
83	708	Kailali	176762	10055	875	2832	477	1097	238	1027	707	28511	27784	13827
84	709	Kanchanpur	101091	6092	345	1428	248	525	111	335	117	28120	16969	6440
