﻿_id	Province	Individual	Partnership	Cooperative	Private Limited	Public Limited	Others	All categories
1	Koshi	93.13	2.69	0.28	2.49	0.20	1.21	100
2	Madhesh	96.30	0.69	0.30	1.13	0.10	1.48	100
3	Bagmati	87.80	3.56	0.88	7.27	0.16	0.34	100
4	Gandaki	94.35	1.61	0.70	3.12	0.05	0.16	100
5	Lumbini	94.43	2.78	0.31	2.24	0.16	0.08	100
6	Karnali	96.74	1.44	0.38	0.48	0.19	0.77	100
7	Sudurpashchim	94.92	2.37	0.14	1.76	0.07	0.74	100
8	National	92.99	2.41	0.48	3.34	0.14	0.63	100
