﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	2.4	5.5	2.7	2.6	2.8
2	[B] Mining and quarrying	17.4	-2.2	4.7	8.8	1.1
3	[C] Manufacturing	5.8	-9.2	7.5	8.4	-1.8
4	[D] Electricity gas steam and air conditioning supply	9.8	15.8	1	78.2	15.4
5	[E] Water supply,sewerage,waste management and remediation activities	0.2	2.6	1.7	2.1	0
6	[F] Construction	7.2	-5.7	7.9	6.5	-2.5
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	4.5	-10.2	6.8	7.6	-2.9
8	[H] Transportation and storage	7.1	-11.5	3	4.4	1.8
9	[I] Accommodation and food service activities	11.5	-37.8	12.3	13	18.8
10	[J] Information and communication	6.1	2.4	3.8	5.2	4.6
11	[K] Financial and insurance activities	5.7	-2.9	3	6.5	6.9
12	[L] Real estate activities	4.1	2.3	3.1	1.6	1.9
13	[M] Professional, scientific and technical activities	5.1	1.7	1.7	3.6	4.5
14	[N] Administrative and support service activities	5.8	2.9	2.4	2.2	5.1
15	[O] Public administration and defence] compulsory social security	5.1	6.2	3.4	4.1	5.3
16	[P] Education	6.4	2.7	4.3	4.7	4.4
17	[Q] Human health and social work activities	6.8	3.8	7	7.1	6.9
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	6	0.8	3.6	4.5	5.7
19	Aggregate at basic price	5.1	-3.8	4.6	6	1.8
20	Aggregate at purchase price	5.6	-5.7	5.1	6.3	1.4
