﻿_id	Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24	2024/25	2025/26
1	[A] Agriculture forestry and fishing	33.4	32.7	31.4	30.3	29.4	28.4	26.8	25.6	24.9	25.2	25.8	24.5	24	24.5	24.5	24
2	[B] Mining and quarrying	0.6	0.6	0.6	0.6	0.6	0.6	0.6	0.6	0.7	0.6	0.6	0.5	0.5	0.5	0.5	0.4
3	[C] Manufacturing	5.9	6.3	6.3	6.2	5.9	5.4	5.5	5.6	5.8	5.1	5.6	5.7	5.1	5.7	5.7	5.7
4	[D] Electricity_ gas_ steam and air conditioning supply	1	1	1.1	1	1	0.8	1.1	1	1	1.2	1.1	1.5	1.6	1.7	1.8	2.1
5	[E] Water supply_sewerage_waste management and remediation activities	0.6	0.6	0.6	0.8	0.8	0.8	0.7	0.6	0.6	0.6	0.6	0.5	0.5	0.4	0.4	0.4
6	[F] Construction	6.5	6.6	6.5	6.4	6.3	6.5	6.7	7.2	7	6.2	6	6	5.8	5.3	5.4	5.5
7	[G] Wholesale and retail trade_repair of motor vehicles and motorcycles	15.4	15	15.4	15.5	15.6	15	14.8	15.7	16.2	15	15.6	15.8	14.1	13.5	13.8	14.1
8	[H] Transportation and storage	5.4	5.5	6	5.8	5.9	6.9	6.8	6.6	6.5	5.3	5.3	6	6.7	6.7	7	7.2
9	[I] Accommodation and food service activities	1.7	1.8	2	1.9	2.1	2	2.1	2.2	2.3	1.5	1.6	1.6	1.9	2.4	2.4	2.4
10	[J] Information and communication	2.2	2.3	2.3	2.5	2.6	2.6	2.5	2.3	2.2	2.2	2.2	2.1	1.9	1.9	1.9	1.9
11	[K] Financial and insurance activities	4.8	4.6	4.6	4.6	4.9	5.4	5.8	6.2	6.2	7.1	6.8	6.8	7	6.6	6.8	6.7
12	[L] Real estate activities	10	9.5	9.8	9.2	8.8	9.3	9	8.8	8.8	9.4	9	8.3	8.5	8.3	8.2	8.1
13	[M] Professional_ scientific and technical activities	0.9	0.9	0.9	0.9	1	1	1	1	1	1	1	1	1	1	1	0.9
14	[N] Administrative and support service activities	0.4	0.4	0.5	0.5	0.6	0.6	0.6	0.7	0.8	0.8	0.8	0.7	0.7	0.7	0.7	0.7
15	[O] Public administration and defence_compulsory social security	4.5	4.9	4.6	5.6	6.2	5.9	6.8	6.4	6.5	8.1	7.7	8.8	9.8	9.2	8.7	7.9
16	[P] Education	5.2	5.6	5.8	6.3	6.5	6.9	7.3	7.3	7.5	8.4	8	7.9	8.3	9	8.9	9.2
17	[Q] Human health and social work activities, Other Service activities and	1.2	1.2	1.2	1.3	1.5	1.4	1.5	1.5	1.5	1.8	1.8	1.7	1.9	1.9	1.8	1.8
18	[R_S_T] Arts_ entertainment and recreation_ Other service activities_ and Activities of households as employers_undifferentiated goods_and services_producing activities of households for own use	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.6	0.6	0.6	0.6	0.7	0.7	0.7
19	Total	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100
