﻿_id	﻿Province	Sweet potato Area (ha)	Colocasia Area (ha)	Yam/cassava Area (ha)	Other tubers and bulbs Area (ha)
1	Koshi Province	242.8	706.7	233.4	191.1
2	Madhesh Province	117.2	59.7	56.8	199.3
3	Bagmati Province	167.8	721.1	123.7	35.8
4	Gandaki Province	69.7	729.6	80.8	61.2
5	Lumbini Province	115.0	795.8	101.1	56.7
6	Karnali Province	33.7	420.9	26.4	12.0
7	Sudoorpaschim Province	73.0	513.1	10.7	51.3
8	Total	819.2	3946.9	633.0	607.5
