﻿_id	﻿Districts	Sweet potato Area (ha)	Colocasia Area (ha)	Yam/cassava Area (ha)	Other tubers and bulbs Area (ha)
1	Taplejung	15.12	70.632	28.742	26.28
2	Sankhuwasabha	10.15	62.629	12.906	
3	Solukhumbu	15.9	63.149	4.708	7.29
4	Okhaldhunga	17.76	24.43	4.334	
5	Khotang	50.19	75.132	14.9	
6	Bhojpur	15.3	61.95	15.457	6.24
7	Dhankuta	12.33	14.877	9.677	2.45
8	Terhthum	5.55	54.286	20.952	2.43
9	Panchthar	18.64	71.033	24.3	14.16
10	Ilam	21.66	80.637	24.464	53.66
11	Jhapa	41.92	42.558	31.297	16.22
12	Morang	6.81	25.926	13.331	26.77
13	Sunsari	5.07	37.57	23.835	32.19
14	Udayapur	6.34	21.859	4.546	3.42
15	Saptari	1.76	4.061	1.527	18.22
16	Sirah	9.6	2.721	4.79	39.44
17	Dhanusha	26.24	31.943	5.028	89.88
18	Mahottari	43.97	13.476	1.944	17.41
19	Sarlahi	9.84	2.226	42.166	23
20	Rautahat	16.36		0.37	5.88
21	Bara	7.22	1.934	0.972	
22	Parsa	2.24	3.353		5.5
23	Dolakha	14.4	20.714	3.834	
24	Sindhupalchok	40.96	101.97	25.026	3.91
25	Rasuwa	0.42	0.918	1.123	0.01
26	Dhading	16.93	223.163	37.19	6.19
27	Nuwakot	9.18	50.468	5.295	0.48
28	Kathmandu	1.71	15.532	2.437	1
29	Bhaktapur	0.7	7.341	2.271	1.9
30	Lalitpur	1.09	20.983	0.38	
31	Kavreplanchok	32.71	72.002	8.606	3.6
32	Ramechap	32.67	45.323	20.098	3.99
33	Sindhuli	5.45	44.432	2.79	2.01
34	Makawanpur	2.44	27.832	4.208	12.27
35	Chitwan	9.1	90.436	10.442	0.38
36	Gorkha	6.31	108.175	4.178	5.15
37	Manag			0.102	0.04
38	Mustang		0.019		0.02
39	Myagdi	10.21	7.928	9.871	0.62
40	Kaski	8	66.869	14.317	3.06
41	Lamjung	0.18	22.731	1.48	1.08
42	Tanahu	8.58	245.345	17.321	0.01
43	Nawalparasi East	14.62	149.827	13.433	45.66
44	Syangja	5.52	77.478	8.535	3.13
45	Parbat	2.3	15.426	5.324	1.24
46	Baglung	13.95	35.78	6.227	1.19
47	Rukum East	1.75	17.914	2.174	0.4
48	Rolpa	5.58	116.74	30.346	2.76
49	Pyuthan	0.14	44.064	2.324	2.83
50	Gulmi	9.32	41.093	12.463	5.72
51	Arghakhanchi	1.09	45.306	3.493	0.04
52	Palpa	10.59	320.347	26.378	5.89
53	Nawalparasi West	5.69	1.329	2.798	6.56
54	Rupandehi	5.71	26.043	6.604	18.81
55	Kapilbastu	23.59	5.357	7.193	5.94
56	Dang	39.28	144.782	4.697	5.69
57	Banke	9.4	26.101	1.381	1.11
58	Bardiya	2.9	6.752	1.227	0.97
59	Dolpa	0.57	2.863		0.77
60	Mugu		3.009	1.344	
61	Humla	0.22	3.739	0.176	
62	Jumla	2.33	0.385	2.134	
63	Kalikot	1.78	29.014	0.954	0.21
64	Dailekha	3.83	51.199	0.173	5.76
65	Jajarkot	5.35	21.842	0.967	
66	Rukum West	3.46	34.524	0.136	0.1
67	Salyan	7.69	95.109	15.086	3.46
68	Surkhet	8.43	179.166	5.473	1.74
69	Bajura	0.85	13.466	0.297	0.46
70	Bajhang	0.27	25.772		2.2
71	Darchula	4.48	102.877	0.67	0.51
72	Baitadi	15.46	121.752	1.296	6.81
73	Dadeldhura	1.45	46.619	1.033	0.16
74	Doti	1.59	40.204	1.388	1.47
75	Achham	3.38	58.064	1.132	
76	Kailali	5.65	60.319	3.417	14.9
77	Kanchanpur	39.9	44.053	1.506	24.78
