﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	101465	107040	109978	111603	115361	118008
2	[B] Mining and quarrying	7502	7341	7683	8359	8443	8638
3	[C] Manufacturing	44764	40663	43731	47230	46549	45892
4	[D] Electricity gas steam and air conditioning supply	7408	8581	8665	15486	17800	20850
5	[E] Water supply,sewerage,waste management and remediation activities	3610	3703	3766	3887	4025	4067
6	[F] Construction	39640	37383	40347	42779	42592	41439
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	196880	176719	188806	203011	196968	197166
8	[H] Transportation and storage	60320	53381	54993	57404	58765	65849
9	[I] Accommodation and food service activities	15362	9560	10733	12125	14393	17405
10	[J] Information and communication	24380	24958	25907	27266	28737	30191
11	[K] Financial and insurance activities	71645	69581	71672	77029	82788	90031
12	[L] Real estate activities	114123	116766	120376	122355	124749	128011
13	[M] Professional, scientific and technical activities	12773	12984	13203	13685	14249	14853
14	[N] Administrative and support service activities	10863	11177	11448	11635	12234	12734
15	[O] Public administration and defence] compulsory social security	17264	18327	18947	19720	21183	22381
16	[P] Education	25711	26395	27528	28823	30066	30887
17	[Q] Human health and social work activities	6842	7103	7598	8133	8697	9232
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	4463	4496	4660	4871	5140	5368
19	Agriculture_forestry and fishing	101465	107040	109978	111603	115361	118008
20	Non_agriculture	663548	629118	660065	703798	717377	744994
21	Gross Domestic Product (GDP) at basic prices	765013	736158	770043	815401	832738	863001
22	Taxes less subsidies on products	100430	80009	87571	95760	94572	101013
23	Gross Domestic Product (GDP)	865444	816167	857614	911161	927310	964014
