﻿_id	Fiscal year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	[A] Agriculture forestry and fishing	645035	699905	735270	805271	846567	879071	962412	1018269	1102208	1200933	1275874	1383538	1510349	1624000
2	[B] Mining and quarrying	10867	12722	13470	15420	16249	17314	19973	23519	28044	26060	26073	29723	30655	30517
3	[C] Manufacturing	360448	416291	457168	515077	539999	535031	636338	725884	822005	759579	848445	986933	1010765	1018562
4	[D] Electricity gas steam and air conditioning supply	31903	36116	44713	49357	51540	53883	76652	90041	106033	120134	124879	189336	227659	265537
5	[E] Water supply,sewerage;waste management and remediation activities	19478	21443	23777	32448	35959	39750	42667	44925	45903	47020	47757	49089	51048	52757
6	[F] Construction	236336	276247	295873	333734	362374	398869	480714	569440	649787	601955	611461	704782	733308	724789
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	275482	303548	342401	392779	429540	445613	511567	604157	690591	662687	738227	842576	846204	883262
8	[H] Transportation and storage	169965	197113	233103	254445	279112	332152	398189	438757	465793	392799	422240	583274	721444	806268
9	[I] Accommodation and food service activities	81676	96777	115200	129841	152336	183800	238040	260255	278733	197921	214199	236245	312716	402843
10	[J] Information and communication	63885	90691	104016	125627	138917	151113	163277	169674	183446	186187	198162	219163	232848	245102
11	[K] Financial and insurance activities	89087	106379	114355	132117	153942	181348	220855	255854	284078	321876	336177	388564	437585	455353
12	[L] Real estate activities	207700	223301	250548	267024	275044	314304	344768	373111	406834	428760	445386	473556	511375	547737
13	[M] Professional, scientific and technical activities	23245	27069	32002	37344	42942	49607	57971	67500	71966	77682	82266	89902	95580	115925
14	[N] Administrative and support service activities	14415	17248	21396	26583	31421	38711	45951	56256	65848	70828	73784	77097	83246	88587
15	[O] Public administration and defence] compulsory social security	91544	109148	115227	143266	176658	178247	230416	250415	323175	386289	409842	490735	637144	662220
16	[P] Education	100327	116765	132581	158737	181347	207618	247618	277860	342451	382759	393377	442173	550686	599952
17	[Q] Human health and social work activities	24207	28877	29554	34608	40167	41945	51786	56869	72494	89817	100601	115624	131660	134970
18	[R,T] Other Services	22516	26049	28913	33615	38875	45669	54529	65087	72322	82853	87784	89896	93229	94264
19	Gross Output at basic prices	2468117.05	2805690	3089565	3487294	3792987	4094046	4783724	5347875	6011711	6036140	6436533	7392208	8217500	8752644
