﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	10	Manufacture of food products	189	738	376	116480	12198	3143	617267	1448201	916779	531422
2	11	Manufacture of beverages	2									
3	13	Manufacture of textiles	4	11	4	525	0	53	3413	2013	1197	816
4	14	Manufacture of wearing apparel	92	267	160	28803	-302	905	56522	55646	31375	24271
5	15	Manufacture of leather and related products	1									
6	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	19	83	52	10274	-990	0	29027	45433	23977	21456
7	17	Manufacture of paper and paper products	1									
8	18	Printing and reproduction of recorded media	11	21	11	1575	368	0	1838	10238	4190	6048
9	20	Manufacture of chemicals and chemical products	1									
10	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	1									
11	23	Manufacture of other non-metallic mineral products	10	287	280	46834	1835	55	17185	654365	575149	79216
12	24	Manufacture of basic metals	1									
13	25	Manufacture of fabricated metal products, except machinery and equipment	65	807	718	1579402	1166817	83137	1936817	18044342	13483525	4560817
14	31	Manufacture of furniture	37	172	103	18967	8099	180	15386	44820	23237	21583
15	32	Other manufacturing	79	136	57	8544	37622	0	2933	338679	230335	108344
16	35	Electricity, gas, steam and air conditioning supply	26	394	210	98592	0	1714455	2910859	1570624	790657	779967
17	16	Total	539	5260	4292	2541890	999891	2468760	10987659	36242406	26133520	10108886
