{
  "fields": [{"type":"int","id":"_id"},{"type":"text","id":"Total area of holding"},{"type":"text","id":"Total number of holdings of linseed"},{"type":"text","id":"Total area (ha) of holdings of linseed"},{"type":"text","id":"Total number of holdings of saseme"},{"type":"text","id":"Total area (ha) of holdings of saseme"},{"type":"text","id":"Total number of holdings of niger seed"},{"type":"numeric","id":"Total area (ha) of holdings of niger seed"},{"type":"text","id":"Total number of holdings of other oil seeds"},{"type":"timestamp","id":"Total area (ha) of holdings of other oil seed"},{"type":"text","id":"Total number of holdings of sugarcane"},{"type":"text","id":"Total area (ha) of holdings of sugarcane"},{"type":"text","id":"Total number of holdings of other jute"},{"type":"text","id":"Total area (ha) of holdings of jute"},{"type":"text","id":"Total number of holdings of tobacco"},{"type":"text","id":"Total area (ha) of holdings of tobacco"},{"type":"text","id":"Total number of holdings of other cash crops"},{"type":"numeric","id":"Total area (ha) of holdings of other cash crops"}],
  "records": [
    [2,"Holdings with land","55,546","8,302.7","51,166","4,259.4","6,181",315.5,"17,539","0506-01-24T00:00:00","95,949","40,148.7","12,998","2,818.7","7,242","1,065.0","4,643",575.5],
    [3,"Under 0.1 ha","622","11.9","2,536","43.0","266",2.1,"649","2024-09-07T00:00:00","3,229","34.1","556","9.4","136","4.5","144",4.3],
    [4,"0.1 ha and under 0.2 ha","2,636","120.2","6,685","236.4","585",12.9,"1,963","2072-09-24T00:00:00","6,106","287.6","529","26.8","503","18.3","513",18.1],
    [5,"0.2 ha and under 0.5 ha","13,862","1,167.3","17,741","950.1","1,926",64.5,"5,769","0302-09-24T00:00:00","22,314","2,131.3","2,380","243.5","1,972","169.3","1,121",57.6],
    [6,"0.5 ha and under 1 ha","19,398","2,732.5","14,977","1,291.3","1,988",104.0,"5,085","0502-09-24T00:00:00","27,590","6,455.0","3,560","522.9","2,382","351.6","1,136",127.1],
    [7,"1 ha and under 2 ha","13,709","2,699.2","7,241","1,034.8","1,145",88.5,"3,046","0370-09-24T00:00:00","23,622","11,930.5","3,534","683.5","1,734","406.7","1,029",146.9],
    [8,"2 ha and under 3 ha","3,436","931.8","1,308","395.5","176",25.6,"633","0112-09-24T00:00:00","7,206","6,863.8","1,480","491.2","390","88.5","345",77.7],
    [9,"3 ha and under 4 ha","1,073","318.6","428","121.7","71",9.8,"247","2047-09-24T00:00:00","3,197","4,677.5","489","213.8","93","15.5","235",92.4],
    [10,"4 ha and under 5 ha","467","210.7","51","28.0","13",0.7,"54","2024-09-07T00:00:00","993","1,773.9","290","206.7","22","10.6","94",32.8],
    [11,"5 ha and under 10 ha","313","82.4","160","122.0","10",7.5,"79","2024-09-19T00:00:00","1,463","4,824.1","133","68.7","10","0.0","27",18.6],
    [13,"Total","55,560","8,302.8","51,195","4,259.6","6,278",315.7,"17,539","0506-01-24T00:00:00","96,204","40,149.5","13,130","2,819.3","7,242","1,065.0","4,643",575.5]
]}
