﻿_id	prov_dist_code	prov_dist_name	galvanized_sheet	reinforced_cement_concrete	thatch_straw	tile	stone_slate	wood_planks	mud	Other
1	1	Koshi	830756	264067	66781	18328	6505	2789	0	1529
2	2	Madhesh	222340	407166	82999	432111	4805	4867	0	2095
3	3	Bagmati	606924	902451	9964	32611	12927	2044	0	996
4	4	Gandaki	349579	225858	7019	2493	72436	988	3013	246
5	5	Lumbini	459084	518436	49646	55238	53976	2520	1452	993
6	6	Karnali	161989	43757	23683	6144	86178	3687	40229	370
7	7	Sudur Paschim	162670	153358	19914	66987	168944	1295	2948	656
8	101	Taplejung	23100	1016	3294	100	42	119	0	105
9	102	Sankhuwasabha	28347	1653	8253	313	38	223	0	291
10	103	Solukhumbu	23002	427	1134	71	931	541	0	133
11	104	Okhaldhunga	28252	1212	2298	66	2355	67	0	36
12	105	Khotang	28472	1027	10305	1529	184	73	0	130
13	106	Bhojpur	27144	642	9971	629	36	89	0	69
14	107	Dhankuta	30408	3538	3445	75	43	54	0	53
15	108	Terhathum	17788	803	3069	124	14	15	0	32
16	109	Panchthar	35414	2397	4230	125	38	108	0	125
17	110	Ilam	63658	5511	567	147	244	263	0	111
18	111	Jhapa	161251	80580	1477	545	661	411	0	94
19	112	Morang	184213	78201	6202	2454	579	360	0	151
20	113	Sunsari	131487	74863	3332	1270	964	363	0	128
21	114	Udayapur	48220	12197	9204	10880	376	103	0	71
22	201	Saptari	89989	39768	9525	6258	426	388	0	462
23	202	Siraha	56494	51683	12315	26703	400	562	0	392
24	203	Dhanusa	21619	78832	6441	68587	599	718	0	295
25	204	Mahottari	7577	46616	6685	75202	450	1192	0	164
26	205	Sarlahi	10103	42571	13077	97677	427	655	0	314
27	206	Rautahat	10168	42585	13233	69516	757	536	0	230
28	207	Bara	15389	52535	11289	50476	905	448	0	137
29	208	Parsa	11001	52576	10434	37692	841	368	0	101
30	301	Dolakha	40731	8089	60	60	480	54	0	19
31	302	Sindhupalchok	49867	20979	145	59	526	76	0	45
32	303	Rasuwa	8111	2805	30	16	38	121	0	10
33	304	Dhading	56884	23092	271	76	3171	74	0	54
34	305	Nuwakot	48979	18806	93	72	657	28	0	11
35	306	Kathmandu	67537	471125	613	1391	1093	759	0	374
36	307	Bhaktapur	19291	87201	248	886	510	157	0	113
37	308	Lalitpur	28938	109113	348	626	737	267	0	101
38	309	Kavrepalanchok	52159	37058	230	1277	502	66	0	38
39	310	Ramechhap	38317	4407	399	1313	1946	62	0	22
40	311	Sindhuli	32818	11931	2124	21482	855	59	0	48
41	312	Makwanpur	67511	30780	2520	3753	883	129	0	44
42	313	Chitawan	95781	77065	2883	1600	1529	192	0	117
43	401	Gorkha	51135	17909	228	128	2069	233	0	27
44	402	Manang	924	68	4	1	28	55	460	7
45	403	Mustang	616	307	7	2	59	50	2553	12
46	404	Myagdi	7463	3711	324	80	17161	18	0	9
47	405	Kaski	64191	90926	520	340	4271	107	0	61
48	406	Lamjung	31065	11567	225	79	1098	25	0	15
49	407	Tanahu	48138	32703	1508	150	5939	46	0	29
50	408	Nawalparasi (East)	56733	34004	1236	1323	404	98	0	52
51	409	Syangja	46616	19836	1076	92	1212	83	0	8
52	410	Parbat	22898	6009	309	43	6840	6	0	7
53	411	Baglung	19800	8818	1582	255	33355	267	0	19
54	501	Rukum (East)	5804	410	363	24	4676	139	1452	10
55	502	Rolpa	24216	2561	5801	80	18601	911	0	36
56	503	Pyuthan	40103	5512	2083	655	7800	27	0	15
57	504	Gulmi	42894	8055	948	228	13900	61	0	14
58	505	Arghakhanchi	36043	5538	1802	154	4878	19	0	15
59	506	Palpa	46328	17394	731	66	439	21	0	12
60	507	Nawalparasi (West)	23461	48524	1899	8039	392	258	0	136
61	508	Rupandehi	40808	186516	4787	4747	854	233	0	226
62	509	Kapilbastu	17717	91113	9049	2673	682	409	0	218
63	510	Dang	86926	59134	11340	3809	954	66	0	37
64	511	Banke	39845	69259	6502	12683	417	322	0	206
65	512	Bardiya	54939	24420	4341	22080	383	54	0	68
66	601	Dolpa	2564	74	50	10	23	501	6090	68
67	602	Mugu	4393	378	187	20	236	1078	6128	10
68	603	Humla	2371	59	115	9	1	321	8324	4
69	604	Jumla	9747	811	16	28	55	539	13212	14
70	605	Kalikot	11035	1074	1911	59	8730	935	2975	51
71	606	Dailekh	22661	3384	2521	604	22968	121	2296	39
72	607	Jajarkot	6422	1191	1935	58	27462	74	273	38
73	608	Rukum (West)	16027	2704	2433	50	15989	18	49	20
74	609	Salyan	36069	3768	4514	278	9166	49	758	70
75	610	Surkhet	50700	30314	10001	5028	1548	51	124	56
76	701	Bajura	7719	1385	1845	472	14648	189	1743	40
77	702	Bajhang	6877	4249	1909	137	24752	38	19	44
78	703	Darchula	2988	6921	222	278	17873	58	25	16
79	704	Baitadi	3148	5799	272	374	39323	160	295	36
80	705	Dadeldhura	9166	6142	644	935	13876	63	311	35
81	706	Doti	10700	4517	1785	364	27540	120	80	34
82	707	Achham	13119	2141	4329	179	29236	49	475	39
83	708	Kailali	85578	66481	5993	35771	1325	455	0	269
84	709	Kanchanpur	23375	55723	2915	28477	371	163	0	143
85		""								
