﻿_id	Expenditures	Motor trade and repair Amount	Motor trade and repair Percent
1	"Paid for house and Storage
rent"	2662113	33.88
2	Paid for equipment?s rent	17595	0.22
3	Paid for rent of land	406405	5.17
4	"Paid for hiring transportation
vehicles"	38072	0.48
5	Paid for transportation	622164	7.92
6	Expenditure of Porter	63023	0.8
7	Electricity	472967	6.02
8	Water (Including Jar)	109121	1.39
9	Fuel expenditure	547816	6.97
10	"Occasional Maintenance
expenditure"	195773	2.49
11	Insurance premium	296459	3.77
12	Communication expenditure	308654	3.93
13	Printing	109471	1.39
14	Stationary	72784	0.93
15	Newspapers	16817	0.21
16	Training and Workshop	36882	0.47
17	"Commission to Advisors,
Audit and agents"	241457	3.07
18	Advertisements	478460	6.09
19	Travel Expenditure	131141	1.67
20	Donation	114638	1.46
21	Security Guards	126602	1.61
22	"Intermediate consumption
goods"	324456	4.13
23	Other expenditure	465482	5.92
24	Total expenditure	7858354	100
