﻿_id	Waste Type	Fiscal Year	Metropolitan City	Sub-Metropolitan City	Municipality	Average
1	Textile (mt) 	FY 2073/74 	3811.00	141.30	117.00	183.10
2	Textile (mt) 	FY 2074/75 	4034.00	162.00	106.30	159.50
3	Textile (mt) 	FY 2075/76 	2514.50	146.80	124.20	173.10
4	Leather (mt) 	FY 2073/74 	2018.00	16.30	62.30	114.20
5	Leather (mt) 	FY 2074/75 	2136.00	20.30	55.30	96.50
6	Leather (mt) 	FY 2075/76 	1342.00	19.80	50.00	86.30
7	Paper (mt) 	FY 2073/74 	4708.00	169.00	131.70	221.80
8	Paper (mt) 	FY 2074/75 	4983.00	202.30	137.90	207.00
9	Paper (mt) 	FY 2075/76 	3494.00	735.40	107.10	207.30
10	Agricultural/Garden management (mt) 	FY 2073/74 	1076.00	699.70	444.20	472.80
11	Agricultural/Garden management (mt) 	FY 2074/75 	1139.00	836.00	536.40	558.80
12	Agricultural/Garden management (mt) 	FY 2075/76 	2343.00	1808.00	393.90	506.30
13	Other Organic (mt) 	FY 2073/74 	1121.00	1243.50	74.70	161.50
14	Other Organic (mt) 	FY 2074/75 	1186.00	1823.50	114.00	192.80
15	Other Organic (mt) 	FY 2075/76 	976.00	1378.30	148.90	233.20
16	Total of Organic Waste (mt) 	FY 2073/74 	12734.00	2269.80	829.80	1153.30
17	Total of Organic Waste (mt) 	FY 2074/75 	13478.00	3044.20	950.00	1214.60
18	Total of Organic Waste (mt) 	FY 2075/76 	10669.50	4088.20	824.20	1206.10
