﻿_id	Indicators	Male	Female	Both sexes
1	Total	4446	2640	7086
2	Agriculture. forestry and fishing	652	871	1523
3	Mining and quarrying	43	16	59
4	Manufacturing	719	353	1072
5	Electricity, gas, steam and air conditioning supply	27	7	34
6	Water supply	34	9	42
7	Construction	867	111	978
8	Wholesale and retail trade; repair of motor vehicles and motorcycles	695	545	1240
9	Transportation and storage	315	7	322
10	Accommodation and food service activities	204	167	371
11	Information and communication	48	13	60
12	Financial and insurance activities	63	55	118
13	Real estate activities	14	3	17
14	Professional. scientific and technical activities	35	9	44
15	Administrative and support service activities	57	7	64
16	Public administration and defence; compulsory social security	105	29	133
17	Education	304	254	558
18	Human health and social work activities	78	92	171
19	Arts. entertainment and recreation	30	4	34
20	Other service activities	119	37	156
21	Private households	25	48	73
22	Activities of extraterritorial organizations and bodies	12	5	18
23	""			
