﻿_id	Indicators	Locality	15-24 years of Male	15-24 years of Female	Total 15-24 years	25-39 years of Male	25-39 years of Female	Total 25-39 years	40-59 years of Male	40-59 years of Female	Total 40-59 years	60 years and above Male	60 years and above Female	Total 60 years and above	Total Male	Total Female	Both sexes Total
1	Nepal	Total	94	59	153	151	125	276	130	65	195	23	15	39	398	265	663
2	Nepal	Urban	60	34	94	97	91	188	75	43	118	16	14	30	248	182	430
3	Nepal	Rural	34	25	58	54	34	89	55	22	77	7	1	9	150	82	233
4	Koshi Province	Total	23	15	38	34	25	59	33	16	49	6	1	7	96	57	153
5	Koshi Province	Urban	16	11	26	19	15	34	16	13	29	3	1	4	54	40	94
6	Koshi Province	Rural	8	4	12	15	10	25	16	3	20	2		2	42	18	59
7	Madhesh Province	Total	32	16	48	37	37	74	40	23	64	11	6	17	120	82	202
8	Madhesh Province	Urban	20	9	29	26	32	58	29	15	44	9	6	15	84	61	146
9	Madhesh Province	Rural	12	8	20	11	5	16	11	9	20	1		1	36	21	57
10	Bagmati Province	Total	12	8	20	30	24	54	18	7	25	1	4	5	60	44	104
11	Bagmati Province	Urban	9	4	13	20	17	37	13	5	18	0	4	5	42	30	72
12	Bagmati Province	Rural	3	4	7	10	7	17	5	2	7	0		0	18	14	32
13	Gandaki Province	Total	5	7	12	10	13	23	8	3	12	1	1	2	25	24	49
14	Gandaki Province	Urban	2	5	7	7	11	19	3	3	6	1	1	2	13	20	33
15	Gandaki Province	Rural	3	2	5	3	1	4	5	1	6	0		0	12	4	16
16	Lumbini Province	Total	13	6	19	26	10	36	16	7	23	3	3	6	59	26	85
17	Lumbini Province	Urban	8	2	10	16	5	21	7	4	12	1	2	3	34	13	47
18	Lumbini Province	Rural	5	4	8	10	5	15	9	3	12	2	1	3	25	13	38
19	Karnali Province	Total	3	3	6	3	4	6	4	1	6	1		1	11	8	19
20	Karnali Province	Urban	2	2	4	2	3	5	1	1	2	0		0	6	5	11
21	Karnali Province	Rural	1	1	2	1	1	2	3	1	4	0		0	5	3	8
22	Sudurpaschim Province	Total	5	4	9	11	13	24	10	6	16	1	0	1	27	24	51
23	Sudurpaschim Province	Urban	3	2	5	6	9	15	4	2	7	1	0	1	14	14	28
24	Sudurpaschim Province	Rural	2	2	4	5	5	10	6	4	9	0		0	13	10	23
