﻿_id	Province	Working - age population	Employed	Unemployed	Not in the labour force	Labour force	Unemployment Rate	Employment to Population Ratio	Labour Force Participation Rate (%)
1	Total	20744	7086	908	12750	7994	11	34	38
2	Koshi	3556	1208	136	2211	1344	10	34	37
3	Madhesh	3973	1261	317	2395	1578	20	31	39
4	Bagamati	4865	2129	161	2575	2290	7	43	47
5	Gandaki	1868	606	60	1202	666	9	32	35
6	Lumbini	3437	1139	144	2154	1283	11	33	37
7	Karnali	1163	288	31	843	319	9	24	27
8	Sudurpashchim	1883	455	59	1370	513	11	24	27
9	Male	9208	4446	511	4250	4958	10	48	53
10	Koshi	1598	766	77	756	842	9	47	52
11	Madhesh	1785	857	155	773	1012	15	48	56
12	Bagamati	2359	1310	97	951	1408	6	55	59
13	Gandaki	770	340	35	395	376	9	44	48
14	Lumbini	1481	695		701	780	10	47	52
15	Karnali	486	184	24	278	208	11	37	42
16	Sudurpashchim	728	294	38	396	332	11	40	45
17	Female	11537	2640	397	8500	3036	13	22	26
18	Koshi	1957	442	60	1456	502	11	22	25
19	Madhesh	2188	404	162	1622	566	28	18	25
20	Bagamati	2506	819	63	1624	882	7	32	35
21	Gandaki	1098	266	24	807	291		24	26
22	Lumbini	1956	443	60	1453	503	11	22	25
23	Karnali	676	105	7	565	111	6	15	16
24	Sudurpashchim	1155	161	21	974	181	11	13	15
