﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	6116866	100	3048684	100	3068182	100
2	00-04 Yrs.	398478	6.51	211343	6.93	187135	6.1
3	05-09 Yrs.	457697	7.48	242253	7.95	215444	7.02
4	10-14 Yrs.	497539	8.13	259593	8.51	237946	7.76
5	15-19 Yrs.	583970	9.55	301870	9.9	282100	9.19
6	20-24 Yrs.	610209	9.98	302751	9.93	307458	10.02
7	25-29 Yrs.	571993	9.35	275104	9.02	296889	9.68
8	30-34 Yrs.	516535	8.44	247202	8.11	269333	8.78
9	35-39 Yrs.	479801	7.84	230882	7.57	248919	8.11
10	40-44 Yrs.	423815	6.93	205375	6.74	218440	7.12
11	45-49 Yrs.	341815	5.59	167748	5.5	174067	5.67
12	50-54 Yrs.	336416	5.5	168504	5.53	167912	5.47
13	55-59 Yrs.	244749	4	123202	4.04	121547	3.96
14	60-64 Yrs.	212098	3.47	104661	3.43	107437	3.5
15	65-69 Yrs.	160866	2.63	78818	2.59	82048	2.67
16	70-74 Yrs.	119931	1.96	56246	1.84	63685	2.08
17	75-79 Yrs.	82345	1.35	38017	1.25	44328	1.44
18	80-84 Yrs.	42456	0.69	19553	0.64	22903	0.75
19	85-89 Yrs.	23660	0.39	10478	0.34	13182	0.43
20	90-94 Yrs.	8574	0.14	3602	0.12	4972	0.16
21	95+ Yrs.	3919	0.06	1482	0.05	2437	0.08
