﻿_id	Area	15 - 19 years	20 - 24 years	25 - 29 years	30 - 34 years	35 - 39 years	40 - 44 years	45 - 49 years	50 - 54 years	55 - 59 years	60 - 64 years	65 years & above	Total
1	Nepal	2936	2718	2300	1889	1909	1654	1575	1333	1197	1103	2131	20744
2	Urban	1880	1838	1542	1280	1239	1058	1016	844	711	640	1246	13293
3	Rural	1056	880	758	610	670	595	559	489	486	463	885	7452
4	Koshi Province	471	426	380	312	307	268	331	273	243	178	366	3556
5	Urban	276	267	235	201	178	162	197	169	128	111	202	2124
6	Rural	196	159	146	110	129	106	135	104	116	67	164	1432
7	Madhesh Province	598	491	430	360	372	321	277	259	261	222	379	3973
8	Urban	386	332	285	234	250	221	185	161	165	159	261	2640
9	Rural	212	159	145	126	123	101	92	98	96	63	118	1333
10	Bagmati Province	630	692	580	474	445	416	364	290	247	224	501	4865
11	Urban	490	579	470	396	362	316	269	218	170	145	328	3742
12	Rural	141	113	111	78	84	100	95	72	77	80	173	1123
13	Gandaki Province	236	254	185	153	170	148	132	110	113	122	243	1868
14	Urban	139	143	122	97	99	77	86	67	59	65	141	1097
15	Rural	98	111	63	56	72	71	45	43	54	57	102	771
16	Lumbini Province	507	439	385	311	343	261	245	207	180	204	354	3437
17	Urban	278	259	225	175	196	143	144	117	105	75	156	1873
18	Rural	229	179	160	136	147	117	102	90	76	129	198	1564
19	Karnali Province	191	159	133	119	106	92	76	71	60	59	97	1163
20	Urban	114	86	73	65	56	53	43	36	31	33	50	640
21	Rural	77	73	59	54	49	39	34	35	30	27	47	523
22	Sudurpashchim Province	301	258	206	160	165	148	149	123	91	93	189	1883
23	Urban	197	172	132	111	99	86	92	76	54	53	107	1178
24	Rural	105	85	74	49	66	62	57	47	38	40	82	705
