﻿_id	Area	Locality	Labour force of  Employed male	Labour force of  Employed female	Labour force of  Employed total	Labour force of  Unemployed male	Labour force of  Unemployed female	Labour force of  Unemployed total	Outside of labour force male	Outside of labour force female	Outside of labour force total
1	Nepal	Total	792	482	1273	194	151	346	1548	2487	4035
2	Nepal	Urban	548	336	884	129	117	246	1023	1565	2588
3	Nepal	Rural	244	145	389	65	35	100	525	922	1447
4	Koshi Province	Total	136	82	218	24	27	50	235	394	629
5	Koshi Province	Urban	85	55	140	14	23	37	131	234	365
6	Koshi Province	Rural	51	27	78	10	4	13	104	159	263
7	Madhesh Province	Total	166	64	229	62	51	113	253	494	747
8	Madhesh Province	Urban	116	35	151	38	39	78	173	317	490
9	Madhesh Province	Rural	50	29	79	24	12	36	80	177	257
10	Bagmati Province	Total	224	135	359	43	26	69	403	491	894
11	Bagmati Province	Urban	183	110	293	39	22	61	331	384	715
12	Bagmati Province	Rural	40	26	66	4	4	8	72	107	179
13	Gandaki Province	Total	58	48	106	15	9	25	149	212	360
14	Gandaki Province	Urban	31	36	67	11	7	17	87	111	198
15	Gandaki Province	Rural	27	12	39	4	3	7	62	101	163
16	Lumbini Province	Total	124	100	224	30	24	53	255	413	668
17	Lumbini Province	Urban	72	66	139	16	15	32	143	225	368
18	Lumbini Province	Rural	52	34	86	13	8	22	113	188	301
19	Karnali Province	Total	31	24	55	10	3	13	98	184	281
20	Karnali Province	Urban	19	15	34	4	2	6	53	107	160
21	Karnali Province	Rural	12	8	21	6	1	8	45	77	122
22	Sudurpashchim Province	Total	53	29	82	10	12	22	155	300	455
23	Sudurpashchim Province	Urban	41	20	61	7	8	16	106	187	293
24	Sudurpashchim Province	Rural	12	10	22	3	3	6	49	113	162
