﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	1688412	100	823761	100	864651	100
2	00-04 Yrs.	168801	10	88558	10.75	80243	9.28
3	05-09 Yrs.	181718	10.76	93345	11.33	88373	10.22
4	10-14 Yrs.	208372	12.34	105671	12.83	102701	11.88
5	15-19 Yrs.	196744	11.65	95552	11.6	101192	11.7
6	20-24 Yrs.	171261	10.14	78794	9.57	92467	10.69
7	25-29 Yrs.	133332	7.9	62847	7.63	70485	8.15
8	30-34 Yrs.	110629	6.55	51760	6.28	58869	6.81
9	35-39 Yrs.	100490	5.95	46602	5.66	53888	6.23
10	40-44 Yrs.	86139	5.1	39691	4.82	46448	5.37
11	45-49 Yrs.	73055	4.33	34930	4.24	38125	4.41
12	50-54 Yrs.	69706	4.13	34094	4.14	35612	4.12
13	55-59 Yrs.	53683	3.18	27094	3.29	26589	3.08
14	60-64 Yrs.	47987	2.84	23430	2.84	24557	2.84
15	65-69 Yrs.	34780	2.06	17196	2.09	17584	2.03
16	70-74 Yrs.	28770	1.7	13352	1.62	15418	1.78
17	75-79 Yrs.	14453	0.86	6790	0.82	7663	0.89
18	80-84 Yrs.	5250	0.31	2605	0.32	2645	0.31
19	85-89 Yrs.	2004	0.12	978	0.12	1026	0.12
20	90-94 Yrs.	742	0.04	283	0.03	459	0.05
21	95+ Yrs.	496	0.03	189	0.02	307	0.04
