﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	29164578	100	14253551	100	14911027	100
2	00-04 Yrs.	2439283	8.36	1290525	9.05	1148758	7.7
3	05-09 Yrs.	2766427	9.49	1443405	10.13	1323022	8.87
4	10-14 Yrs.	2909865	9.98	1495954	10.5	1413911	9.48
5	15-19 Yrs.	2966404	10.17	1494523	10.49	1471881	9.87
6	20-24 Yrs.	2783060	9.54	1301018	9.13	1482042	9.94
7	25-29 Yrs.	2459349	8.43	1122242	7.87	1337107	8.97
8	30-34 Yrs.	2147712	7.36	978976	6.87	1168736	7.84
9	35-39 Yrs.	2041492	7.00	936931	6.57	1104561	7.41
10	40-44 Yrs.	1747832	5.99	828493	5.81	919339	6.17
11	45-49 Yrs.	1436040	4.92	687525	4.82	748515	5.02
12	50-54 Yrs.	1413852	4.85	692494	4.86	721358	4.84
13	55-59 Yrs.	1075944	3.69	537558	3.77	538386	3.61
14	60-64 Yrs.	955604	3.28	465962	3.27	489642	3.28
15	65-69 Yrs.	771618	2.65	379689	2.66	391929	2.63
16	70-74 Yrs.	609370	2.09	292054	2.05	317316	2.13
17	75-79 Yrs.	353203	1.21	170998	1.2	182205	1.22
18	80-84 Yrs.	161556	0.55	78315	0.55	83241	0.56
19	85-89 Yrs.	78327	0.27	36888	0.26	41439	0.28
20	90-94 Yrs.	30406	0.1	13191	0.09	17215	0.12
21	95+ Yrs.	17234	0.06	6810	0.05	10424	0.07
