﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	5122078	100	2454408	100	2667670	100
2	00-04 Yrs.	439841	8.59	230778	9.4	209063	7.84
3	05-09 Yrs.	497938	9.72	259850	10.59	238088	8.92
4	10-14 Yrs.	523078	10.21	268902	10.96	254176	9.53
5	15-19 Yrs.	540900	10.56	266043	10.84	274857	10.3
6	20-24 Yrs.	496646	9.7	222524	9.07	274122	10.28
7	25-29 Yrs.	440485	8.6	191156	7.79	249329	9.35
8	30-34 Yrs.	381940	7.46	166688	6.79	215252	8.07
9	35-39 Yrs.	357093	6.97	159440	6.5	197653	7.41
10	40-44 Yrs.	298968	5.84	137684	5.61	161284	6.05
11	45-49 Yrs.	239702	4.68	112979	4.6	126723	4.75
12	50-54 Yrs.	236368	4.61	111759	4.55	124609	4.67
13	55-59 Yrs.	179360	3.5	88491	3.61	90869	3.41
14	60-64 Yrs.	158359	3.09	76171	3.1	82188	3.08
15	65-69 Yrs.	130920	2.56	63584	2.59	67336	2.52
16	70-74 Yrs.	102466	2	49769	2.03	52697	1.98
17	75-79 Yrs.	56426	1.1	28123	1.15	28303	1.06
18	80-84 Yrs.	24157	0.47	12144	0.49	12013	0.45
19	85-89 Yrs.	10467	0.2	5256	0.21	5211	0.2
20	90-94 Yrs.	4294	0.08	1967	0.08	2327	0.09
21	95+ Yrs.	2670	0.05	1100	0.04	1570	0.06
