﻿_id	Area	Locality	Never attended male	Never attended female	Never attended total	Lower than basic male	Lower than basic female	Lower than basic total	Basic male	Basic female	Basic total	Literate of  Lower than secondary male	Literate of  Lower than secondary female	Literate of  Lower than secondary total	Secondary male	Secondary female	Secondary total	Tertiary male	Tertiary female	Tertiary total
1	Nepal	Total	115	297	412	556	685	241	278	331	609	1016	1221	236	449	473	922	120	113	233
2	Nepal	Urban	74	165	239	313	368	681	164	181	344	677	818	1	366	390	756	106	96	202
3	Nepal	Rural	41	132	173	243	317	560	114	150	265	338	402	741	83	83	166	14	17	31
4	Koshi Province	Total	12	24	37	102	120	222	51	54	106	164	224	388	58	61	119	7	18	25
5	Koshi Province	Urban	8	14	22	54	67	121	29	28	56	98	141	239	37	48	84	5	16	20
6	Koshi Province	Rural	5	10	15	48	54	101	23	27	49	66	83	150	22	13	35	2	3	4
7	Madhesh Province	Total	68	181	249	141	157	298	49	51	100	150	168	318	58	43	101	16	8	24
8	Madhesh Province	Urban	46	109	156	88	98	185	31	32	64	104	118	221	46	30	76	13	3	16
9	Madhesh Province	Rural	22	72	93	53	59	112	17	19	37	46	50	96	12	13	25	3	5	8
10	Bagmati Province	Total	9	17	26	102	76	177	56	59	116	245	261	506	183	188	372	75	51	126
11	Bagmati Province	Urban	6	10	16	62	42	105	40	38	78	197	202	399	176	173	349	72	49	122
12	Bagmati Province	Rural	3	7	10	39	33	72	16	22	38	49	58	107	7	15	22	2	2	5
13	Gandaki Province	Total	4	4	8	40	55	95	26	42	68	100	107	207	45	52	97	7	9	16
14	Gandaki Province	Urban	1	2	3	16	21	37	11	13	24	64	65	129	30	45	76	6	8	14
15	Gandaki Province	Rural	3	2	5	24	34	58	15	29	44	36	42	78	15	7	22	1	1	2
16	Lumbini Province	Total	14	40	54	100	143	243	52	58	110	176	206	382	56	73	129	11	17	28
17	Lumbini Province	Urban	10	18	28	47	66	113	26	30	56	101	128	229	42	52	94	5	13	18
18	Lumbini Province	Rural	5	22	26	52	77	130	26	28	54	75	78	153	14	21	35	5	4	10
19	Karnali Province	Total	2	10	13	25	48	72	19	25	44	75	101	175	16	24	41	2	3	5
20	Karnali Province	Urban	0	4	4	13	25	37	9	14	23	41	63	104	10	18	28	2	2	4
21	Karnali Province	Rural	2	7	8	12	23	35	10	10	21	33	38	72	6	7	13	0	1	1
22	Sudurpashchim Province	Total	5	20	26	48	87	135	24	41	66	106	154	261	31	32	63	4	6	9
23	Sudurpashchim Province	Urban	3	8	10	33	50	83	17	26	43	74	102	176	24	24	49	3	5	8
24	Sudurpashchim Province	Rural	3	13	15	15	37	51	7	16	22	32	53	85	7	8	15	0	0	1
