﻿_id	Age Group	Number	Male(%) Percent	Male Number	Female(%)	Female Number	Total (%)
1	All Ages	9867790	100	4799006	100	5068784	100
2	00-04 Yrs.	892182	9.04	466202	9.71	425980	8.4
3	05-09 Yrs.	992350	10.06	508969	10.61	483381	9.54
4	10-14 Yrs.	1057826	10.72	535036	11.15	522790	10.31
5	15-19 Yrs.	1025447	10.39	507464	10.57	517983	10.22
6	20-24 Yrs.	904653	9.17	418352	8.72	486301	9.59
7	25-29 Yrs.	776022	7.86	359291	7.49	416731	8.22
8	30-34 Yrs.	654612	6.63	301925	6.29	352687	6.96
9	35-39 Yrs.	622048	6.3	284636	5.93	337412	6.66
10	40-44 Yrs.	537999	5.45	251130	5.23	286869	5.66
11	45-49 Yrs.	461613	4.68	216332	4.51	245281	4.84
12	50-54 Yrs.	475792	4.82	228930	4.77	246862	4.87
13	55-59 Yrs.	377612	3.83	187908	3.92	189704	3.74
14	60-64 Yrs.	344385	3.49	168234	3.51	176151	3.48
15	65-69 Yrs.	283783	2.88	140663	2.93	143120	2.82
16	70-74 Yrs.	227837	2.31	109832	2.29	118005	2.33
17	75-79 Yrs.	131172	1.33	64715	1.35	66457	1.31
18	80-84 Yrs.	58780	0.6	29121	0.61	29659	0.59
19	85-89 Yrs.	27001	0.27	13083	0.27	13918	0.27
20	90-94 Yrs.	10523	0.11	4644	0.1	5879	0.12
21	95+ Yrs.	6153	0.06	2539	0.05	3614	0.07
