﻿_id	Area	Male	Female	Total
1	Nepal	9208	11537	20744
2	Urban	5950	7342	13293
3	Rural	3258	4194	7452
4	Koshi Province	1598	1957	3556
5	Urban	927	1197	2124
6	Rural	671	760	1432
7	Madhesh Province	1785	2188	3973
8	Urban	1189	1450	2640
9	Rural	595	738	1333
10	Bagmati Province	2359	2506	4865
11	Urban	1841	1900	3742
12	Rural	517	606	1123
13	Gandaki Province	770	1098	1868
14	Urban	446	651	1097
15	Rural	325	447	771
16	Lumbini Province	1481	1956	3437
17	Urban	814	1059	1873
18	Rural	667	897	1564
19	Karnali Province	486	676	1163
20	Urban	258	382	640
21	Rural	229	295	523
22	Sudurpashchim Province	728	1155	1883
23	Urban	475	703	1178
24	Rural	253	452	705
