﻿_id	Area	Locality	Less than 1 month male	Less than 1 month female	Less than 1 month total	1 - 3 months male	1 - 3 months female	1 - 3 months total	3 - 6 months male	3 - 6 months female	3 - 6 months total	6 - 12 months male	6 - 12 months female	6 - 12 months total	12 - 24 months male	12 - 24 months female	12 - 24 months total	24 - months or more male	24 - months or more female	24 - months or more total
1	Nepal	Total	39	33	73	61	31	92	31	19	50	24	18	42	7	18	25	33	32	65
2	Nepal	Urban	26	30	56	43	23	66	20	14	33	14	11	25	4	15	19	22	24	46
3	Nepal	Rural	13	3	16	18	8	25	11	6	17	10	7	17	3	3	6	11	8	19
4	Koshi Province	Total	6	7	13	7	6	12	5	1	6	3	1	5	1	7	8	2	4	6
5	Koshi Province	Urban	4	6	11	4	4	8	2	1	3	1	1	2	1	7	8	1	4	5
6	Koshi Province	Rural	2	0	2	2	2	4	3	0	4	2	1	2	0	0	0	1	0	1
7	Madhesh Province	Total	20	17	37	15	6	21	4	4	8	4	3	7	1	5	6	17	16	34
8	Madhesh Province	Urban	11	15	26	9	5	14	3	3	6	2		2	1	5	6	12	11	23
9	Madhesh Province	Rural	9	1	11	6	1	7	1	1	3	2	3	5				5	5	11
10	Bagmati  Province	Total	6	4	10	17	7	24	9	6	15	7	2	9	1	1	2	4	6	9
11	Bagmati  Province	Urban	6	3	9	15	6	22	8	5	13	6	1	7	0	1	1	3	6	8
12	Bagmati  Province	Rural	0	1	1	1	0	2	1	1	2	1	1	1	0	0	1	1	0	1
13	Gandaki Province	Total	1	1	2	7	3	10	2	1	2	1	2	4	1	1	2	3	1	3
14	Gandaki Province	Urban	1	1	2	6	2	8	1	1	2	0	2	2	1	1	2	2	0	2
15	Gandaki Province	Rural	0	0	0	1	1	2	1	0	1	1	0	1	1	0	1	1	1	1
16	Lumbini Province	Total	3	2	5	9	7	16	7	5	13	6	6	12	2	3	4	3	1	4
17	Lumbini Province	Urban	2	1	4	4	4	8	4	4	7	3	5	7	1	1	2	3	0	3
18	Lumbini Province	Rural	1	0	1	5	2	7	3	2	5	3	2	5	1	2	3	1	0	1
19	Karnali Province	Total	2	0	2	2	1	2	1	1	2	2	1	2	1	0	1	3	1	4
20	Karnali Province	Urban	1	0	1	0	1	1	0	0	1	1	1	2	0	0	0	1	0	1
21	Karnali Province	Rural	0		0	1		1	1	0	1	1		1	1	0	1	2	1	3
22	Sudurpashchim Province	Total	1	2	3	4	2	7	2	1	3	1	2	4	1	0	1	1	3	4
23	Sudurpashchim Province	Urban	1	2	3	3	2	5	2	1	3	1	1	2	0		0	0	2	3
24	Sudurpashchim Province	Rural		0	0	1	1	2	1	0	1	0	1	1	0	0	0	0	1	1
