﻿_id	Area	Locality	Number of employees	Bottom 5%	Bottom 10%	Bottom 25%	Median	Top 25%	Top 10%	Top 5%
1	Nepal	Total	3587	6000	7604	10646	15208	23110	30417	35000
2	Nepal	Urban	2526	6000	8000	10646	15208	23000	30000	35000
3	Nepal	Rural	1061	5500	7604	11000	15208	23500	30417	31938
4	Koshi Province	Total	586	5000	6952	10000	15208	21292	25000	30417
5	Koshi Province	Urban	372	5000	6952	9125	15208	21292	25000	30417
6	Koshi Province	Rural	213	5214	7000	10000	15208	23170	29000	30417
7	Madhesh Province	Total	756	5000	6500	9125	14000	18250	24333	30000
8	Madhesh Province	Urban	490	6000	6500	9125	15000	18250	24333	30000
9	Madhesh Province	Rural	266	5000	7604	10000	13688	18250	24333	30000
10	Bagmati Province	Total	1069	7000	8000	12000	18000	25000	32360	36500
11	Bagmati Province	Urban	893	7000	8000	12000	18000	25000	33458	37000
12	Bagmati Province	Rural	176	6200	9000	15208	24333	30000	30417	36500
13	Gandaki Province	Total	288	6000	7604	12167	18250	24333	30417	35000
14	Gandaki Province	Urban	186	6083	8000	12000	18000	24000	30417	35000
15	Gandaki Province	Rural	102	4500	7000	12167	18250	24333	30500	35000
16	Lumbini Province	Total	516	6000	8000	12000	15208	22170	30000	32000
17	Lumbini Province	Urban	328	6000	8000	12000	16729	23170	30417	35000
18	Lumbini Province	Rural	188	5500	7000	12167	15208	21300	26300	30500
19	Karnali Province	Total	133	6000	8000	13000	19771	24333	30417	35000
20	Karnali Province	Urban	86	6000	8000	12167	18250	24333	30200	35000
21	Karnali Province	Rural	47	6000	8000	14000	20000	24333	30417	35000
22	Sudurpashchim Province	Total	239	6000	8000	10646	13688	22000	27000	31938
23	Sudurpashchim Province	Urban	171	6000	8000	11000	14000	22000	27000	32000
24	Sudurpashchim Province	Rural	68	6000	6083	9125	13688	22000	26000	31000
